Calne and Harris United | |
---|---|
1 UNKNOWN | |
2 UNKNOWN | |
3 UNKNOWN | |
4 UNKNOWN | |
5 UNKNOWN | |
6 UNKNOWN | |
7 UNKNOWN | |
8 UNKNOWN | |
9 UNKNOWN | |
10 UNKNOWN | |
11 UNKNOWN |
Swindon Town 'A' | ||
---|---|---|
1Ray AYRES1 | ||
2Mick MARKS2 | ||
3Ivor PROSSER3 | ||
4Jeff WATSON4 | ||
5Mike CHEDGY5 | ||
6Dennis DAVIES6 | ||
7Keith KILBY7 | ||
8Dennis NICHOLLS8 | ||
9Keith TAYLOR9 | ||
10Kevin MORRIS10 | ||
11Mike REYNOLDS11 |