



| Swindon Town | |
|---|---|
| 1Connor RIPLEY | |
| 17Ryan TAFAZOLLI | 68' |
| 22Jamie KNIGHT-LEBEL | |
| 5Will WRIGHT | 30' |
| 26Jake BATTY | |
| 44Darren OLDAKER | |
| 18Gavin KILKENNY | |
| 7Tom NICHOLS | 63' |
| 30Junior HOILETT | 49'63' |
| 8Ollie CLARKE | 78' |
| 23Aaron DRINAN | |
| Substitutes | |
| 3Filozofe MABETE | 78' |
| 24Fletcher HOLMAN | 63' |
| 23Aidan BORLAND | |
| 28Ollie PALMER | 68' |
| 31Billy BODIN | 63' |
| 34Billy KIRKMAN | |
| 12Lewis WARD | |
| Manager/Head Coach |
|---|
| Ian HOLLOWAY |
| Milton Keynes Dons | ||
|---|---|---|
| 1Craig MacGILLIVRAY1 | ||
| 15Luke OFFORD15 | ||
| 32Jack SANDERS32 | ||
| 21Marvin EKPITETA21 | ||
| 22Jon MELLISH22 | ||
| 71' | 2Gethin JONES2 | 71' |
47'60' | 7Dan CROWLEY7 | 47'60' |
| 71' | 6Liam KELLY6 | 71' |
| 8Alex GILBEY8 | ||
| 26Ben WILES26 | ||
| 88' | 10Aaron COLLINS10 | 88' |
| Substitutes | ||
| 60' | 9Scott HOGAN9 | 60' |
| 14Joe TOMLINSON14 | ||
| 16Aaron NEMANE16 | ||
| 71' | 24Connor LEMONHEIGH-EVANS24 | 71' |
| 71' | 25Curtis NELSON25 | 71' |
| 88' | 29Rushian HEPBURN-MURPHY29 | 88' |
| 27Connal TRUEMAN27 | ||
| Manager/Head Coach |
|---|
| Paul WARNE |