| Season | LEAGUE | FA CUP | EFL CUP | OTHER | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 2025/26 | 15 (+1) | 1 | 1 | - | 1 | - | 1 (+1) | - | 18 (+2) | 1 |
| 2024/25 | 39 (+3) | 1 | 2 | - | - | - | 3 (+1) | - | 44 (+4) | 1 |
| TOTAL | 54 (+4) | 2 | 3 | - | 1 | - | 4 (+2) | - | 62 (+6) | 2 |
| Club | Details |
|---|---|
St. Kevin's BC
St. Kevin's BC |
(youth) |
AFC Bournemouth
Bournemouth |
cs 2016 (youth scholarship)
April 2018 (signed professional contract); transferred out (August 29th, 2024) |
Stoke City
Stoke City |
July 2nd, 2022 (loan); recalled from loan (January 31st, 2023) |
Charlton Athletic
Charlton Athletic |
January 31st, 2023 (loan); expired (rptd May 13th, 2023) |
Fleetwood Town
Fleetwood Town |
February 1st, 2024 (loan); expired (rptd May 15th, 2024) |
Swindon Town
Swindon |
August 29th, 2024 (transferred in, undisclosed fee) |