Match Centre

Saturday March 27th, 1971

Football League Division Two

Swindon Town

3 - 0

3

J. Butler (18'), T. Gough (70'), C. Jones (71')

Blackburn Rovers

Blackburn Rovers

0

J. Butler (18'), T. Gough (70'), C. Jones (71')
(HT: 1-0)

Attendance: 11,299

Newspaper Reports


Results


Football League Division Two results on Saturday March 27th, 1971:

Birmingham City Birmingham 2-0 Cardiff City Cardiff City
Bolton Wanderers Bolton 0-0 Hull City Hull City
Bristol City Bristol City 0-1 Sheffield United Sheffield United
Leicester City Leicester City 0-0 Oxford United Oxford United
Middlesbrough Middlesbrough 2-1 Luton Town Luton Town
Millwall Millwall 2-0 Charlton Athletic Charlton Athletic
Norwich City Norwich City 3-0 Sunderland Sunderland
Orient Orient 1-1 Carlisle United Carlisle United
Swindon Town Swindon 3-0 Blackburn Rovers Blackburn
Watford Watford 1-2 Queens Park Rangers Q.P.R.

Table


Football League Division Two table after matches on Saturday March 27th, 1971:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GA Pts
1 Leicester City Leicester City 33 11 5 2 28 13 6 5 4 19 14 17 10 6 47 27 1.74 44
2 Sheffield United Sheffield United 34 10 5 1 36 17 7 5 6 23 20 17 10 7 59 37 1.59 44
3 Cardiff City Cardiff City 33 9 7 1 36 15 7 4 5 19 13 16 11 6 55 28 1.96 43
4 Carlisle United Carlisle United 34 13 3 1 30 9 2 9 6 20 27 15 12 7 50 36 1.39 42
5 Hull City Hull City 34 7 5 4 22 12 8 6 4 22 20 15 11 8 44 32 1.38 41
6 Luton Town Luton Town 32 10 4 1 29 9 5 6 6 17 15 15 10 7 46 24 1.92 40
7 Middlesbrough Middlesbrough 34 13 2 2 33 12 4 4 9 18 22 17 6 11 51 34 1.50 40
8 Birmingham City Birmingham 34 11 5 2 28 11 5 3 8 25 28 16 8 10 53 39 1.36 40
9 Norwich City Norwich City 35 10 7 1 29 17 4 5 8 17 25 14 12 9 46 42 1.10 40
10 Swindon Town Swindon 34 12 4 2 35 11 1 4 11 14 26 13 8 13 49 37 1.32 34
11 Millwall Millwall 34 10 5 3 26 11 3 3 10 17 27 13 8 13 43 38 1.13 34
12 Oxford United Oxford United 34 5 6 5 16 19 6 4 8 16 22 11 10 13 32 41 0.78 32
13 Orient Orient 33 5 9 2 14 10 4 5 8 11 27 9 14 10 25 37 0.68 32
14 Sunderland Sunderland 34 9 5 3 28 18 2 4 11 10 28 11 9 14 38 46 0.83 31
15 Sheffield Wednesday Sheffield Wednesday 34 9 5 3 27 23 2 4 11 15 33 11 9 14 42 56 0.75 31
16 Portsmouth Portsmouth 33 9 3 5 30 21 1 7 8 11 26 10 10 13 41 47 0.87 30
17 Queens Park Rangers Q.P.R. 33 7 4 5 27 19 3 5 9 15 28 10 9 14 42 47 0.89 29
18 Watford Watford 34 5 5 7 14 18 3 6 8 18 32 8 11 15 32 50 0.64 27
19 Bristol City Bristol City 34 7 5 5 25 25 1 4 12 14 31 8 9 17 39 56 0.70 25
20 Bolton Wanderers Bolton 35 6 4 8 20 24 1 4 12 11 33 7 8 20 31 57 0.54 22
21 Blackburn Rovers Blackburn 34 4 6 7 14 21 1 5 11 15 36 5 11 18 29 57 0.51 21
22 Charlton Athletic Charlton Athletic 33 4 4 7 18 23 1 6 11 11 32 5 10 18 29 55 0.53 20

Match Programme