One of Danny Williams' first signings, Butler was captured from Newcastle United for £5,500 in August 1965. Originally a right back, Butler struggled to fit in at Swindon, until an inspired move from Williams moved him into a midfield position.
A committed performer who always gave 100%, Butler remained a regular member of the Town side for nine years, having made over 350 league appearances for the club, in one of the most successful periods in the club's history. He was an integral part of the team that won the League Cup and promotion to Division Two in 1968/1969.
He left the club in August 1976, joining Aldershot on a free transfer.
Season | LEAGUE | FA CUP | EFL CUP | EUROPE | TOTAL | |||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
1975/76 | 16 (+2) | 1 | 1 | - | 2 (+1) | - | - | - | 19 (+3) | 1 |
1974/75 | 26 (+1) | 2 | 5 | - | - | - | - | - | 31 (+1) | 2 |
1973/74 | 37 | 1 | 2 | - | 3 | - | - | - | 42 | 1 |
1972/73 | 36 (+1) | 2 | 2 | 1 | 1 | - | - | - | 39 (+1) | 3 |
1971/72 | 40 | 3 | 1 | - | 1 | - | - | - | 42 | 3 |
1970/71 | 42 | 2 | 2 | - | 3 | - | 4 | - | 51 | 2 |
1969/70 | 42 | 1 | 4 | 1 | 2 | - | 7 | - | 55 | 2 |
1968/69 | 42 | 1 | 2 | - | 11 | - | - | - | 55 | 1 |
1967/68 | 41 (+1) | 3 | 4 | - | 2 | - | - | - | 47 (+1) | 3 |
1966/67 | 23 | 2 | 2 | - | 4 | 2 | - | - | 29 | 4 |
1965/66 | 10 (+2) | - | - | - | - | - | - | - | 10 (+2) | - |
TOTAL | 355 (+7) | 18 | 25 | 2 | 29 (+1) | 2 | 11 | - | 420 (+8) | 22 |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
Season | NON-LGE | COUNTY LGE | OTHER | TOTAL | ||||
---|---|---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
1975/76 | - | - | - | - | - | - | - | - |
1974/75 | - | - | - | - | - | - | - | - |
1973/74 | - | - | - | - | - | - | - | - |
1972/73 | - | - | - | - | - | - | - | - |
1971/72 | - | - | - | - | - | - | - | - |
1970/71 | - | - | - | - | - | - | - | - |
1969/70 | - | - | - | - | - | - | - | - |
1968/69 | - | - | - | - | - | - | - | - |
1967/68 | - | - | - | - | - | - | - | - |
1966/67 | 1 | - | - | - | - | - | 1 | - |
1965/66 | 8 | 3 | 3 | - | 1 | - | 12 | 3 |
TOTAL | 9 | 3 | 3 | - | 1 | - | 13 | 3 |
Club | Details |
---|---|
![]() Newcastle United |
(junior)
September 1960 (signed professional contract); transferred out (August 27th, 1965) |
![]() Swindon |
August 27th, 1965 (transferred in , £5,500 ); released (May 5th, 1976) |
![]() Aldershot |
August 12th, 1976 (transferred in) |
![]() Witney Town |
June 1978 |