Match Centre

Saturday March 20th, 1971

Football League Division Two

Bristol City

2 - 1

2

G. Gow (47'), J. Galley (52')

Swindon Town

Swindon Town

1

G. Gow (47'), J. Galley (52')
(HT: 0-0)

Attendance: 17,127

F.M. Nicholson

Newspaper Reports


Results


Football League Division Two results on Saturday March 20th, 1971:

Birmingham City Birmingham 3-1 Sunderland Sunderland
Bristol City Bristol City 2-1 Swindon Town Swindon
Cardiff City Cardiff City 1-0 Queens Park Rangers Q.P.R.
Leicester City Leicester City 1-1 Watford Watford
Luton Town Luton Town 3-1 Hull City Hull City
Middlesbrough Middlesbrough 0-1 Orient Orient
Millwall Millwall 1-0 Sheffield Wednesday Sheffield Wednesday
Norwich City Norwich City 2-1 Bolton Wanderers Bolton
Oxford United Oxford United 1-1 Carlisle United Carlisle United
Portsmouth Portsmouth 2-0 Charlton Athletic Charlton Athletic
Sheffield United Sheffield United 5-0 Blackburn Rovers Blackburn

Table


Football League Division Two table after matches on Saturday March 20th, 1971:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GA Pts
1 Cardiff City Cardiff City 32 9 7 1 36 15 7 4 4 19 11 16 11 5 55 26 2.12 43
2 Leicester City Leicester City 32 11 4 2 28 13 6 5 4 19 14 17 9 6 47 27 1.74 43
3 Sheffield United Sheffield United 33 10 5 1 36 17 6 5 6 22 20 16 10 7 58 37 1.57 42
4 Carlisle United Carlisle United 33 13 3 1 30 9 2 8 6 19 26 15 11 7 49 35 1.40 41
5 Luton Town Luton Town 31 10 4 1 29 9 5 6 5 16 13 15 10 6 45 22 2.05 40
6 Hull City Hull City 33 7 5 4 22 12 8 5 4 22 20 15 10 8 44 32 1.38 40
7 Middlesbrough Middlesbrough 33 12 2 2 31 11 4 4 9 18 22 16 6 11 49 33 1.48 38
8 Birmingham City Birmingham 33 10 5 2 26 11 5 3 8 25 28 15 8 10 51 39 1.31 38
9 Norwich City Norwich City 33 9 7 1 26 17 3 5 8 16 25 12 12 9 42 42 1 36
10 Swindon Town Swindon 33 11 4 2 32 11 1 4 11 14 26 12 8 13 46 37 1.24 32
11 Millwall Millwall 33 9 5 3 24 11 3 3 10 17 27 12 8 13 41 38 1.08 32
12 Sunderland Sunderland 33 9 5 3 28 18 2 4 10 10 25 11 9 13 38 43 0.88 31
13 Sheffield Wednesday Sheffield Wednesday 34 9 5 3 27 23 2 4 11 15 33 11 9 14 42 56 0.75 31
14 Orient Orient 32 5 8 2 13 9 4 5 8 11 27 9 13 10 24 36 0.67 31
15 Oxford United Oxford United 32 5 5 5 15 18 6 3 8 16 22 11 8 13 31 40 0.78 30
16 Portsmouth Portsmouth 32 9 3 5 30 21 1 6 8 10 25 10 9 13 40 46 0.87 29
17 Queens Park Rangers Q.P.R. 31 7 4 4 27 18 2 5 9 13 27 9 9 13 40 45 0.89 27
18 Watford Watford 33 5 5 6 13 16 3 6 8 18 32 8 11 14 31 48 0.65 27
19 Bristol City Bristol City 33 7 5 4 25 24 1 4 12 14 31 8 9 16 39 55 0.71 25
20 Bolton Wanderers Bolton 34 6 3 8 20 24 1 4 12 11 33 7 7 20 31 57 0.54 21
21 Blackburn Rovers Blackburn 33 4 6 7 14 21 1 5 10 15 33 5 11 17 29 54 0.54 21
22 Charlton Athletic Charlton Athletic 32 4 4 7 18 23 1 6 10 11 30 5 10 17 29 53 0.55 20

Match Programme