Match Centre

Saturday March 13th, 1971

Football League Division Two

Swindon Town

0 - 1

0

Leicester City

Leicester City

1

B. Kellard (90')
(HT: 0-0)

Attendance: 17,979

B. Kellard (90')
C.H. Nicholls

Newspaper Reports


Results


Football League Division Two results on Saturday March 13th, 1971:

Blackburn Rovers Blackburn 1-1 Cardiff City Cardiff City
Bolton Wanderers Bolton 1-1 Millwall Millwall
Carlisle United Carlisle United 1-0 Luton Town Luton Town
Charlton Athletic Charlton Athletic 1-0 Middlesbrough Middlesbrough
Hull City Hull City 0-1 Oxford United Oxford United
Orient Orient 0-2 Birmingham City Birmingham
Queens Park Rangers Q.P.R. 2-2 Sheffield United Sheffield United
Sheffield Wednesday Sheffield Wednesday 2-1 Norwich City Norwich City
Sunderland Sunderland 0-0 Portsmouth Portsmouth
Swindon Town Swindon 0-1 Leicester City Leicester City
Watford Watford 0-3 Bristol City Bristol City

Table


Football League Division Two table after matches on Saturday March 13th, 1971:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GA Pts
1 Leicester City Leicester City 31 11 3 2 27 12 6 5 4 19 14 17 8 6 46 26 1.77 42
2 Cardiff City Cardiff City 31 8 7 1 35 15 7 4 4 19 11 15 11 5 54 26 2.08 41
3 Hull City Hull City 32 7 5 4 22 12 8 5 3 21 17 15 10 7 43 29 1.48 40
4 Sheffield United Sheffield United 32 9 5 1 31 17 6 5 6 22 20 15 10 7 53 37 1.43 40
5 Carlisle United Carlisle United 32 13 3 1 30 9 2 7 6 18 25 15 10 7 48 34 1.41 40
6 Luton Town Luton Town 30 9 4 1 26 8 5 6 5 16 13 14 10 6 42 21 2 38
7 Middlesbrough Middlesbrough 32 12 2 1 31 10 4 4 9 18 22 16 6 10 49 32 1.53 38
8 Birmingham City Birmingham 32 9 5 2 23 10 5 3 8 25 28 14 8 10 48 38 1.26 36
9 Norwich City Norwich City 32 8 7 1 24 16 3 5 8 16 25 11 12 9 40 41 0.98 34
10 Swindon Town Swindon 32 11 4 2 32 11 1 4 10 13 24 12 8 12 45 35 1.29 32
11 Sunderland Sunderland 32 9 5 3 28 18 2 4 9 9 22 11 9 12 37 40 0.93 31
12 Sheffield Wednesday Sheffield Wednesday 33 9 5 3 27 23 2 4 10 15 32 11 9 13 42 55 0.76 31
13 Millwall Millwall 32 8 5 3 23 11 3 3 10 17 27 11 8 13 40 38 1.05 30
14 Oxford United Oxford United 31 5 4 5 14 17 6 3 8 16 22 11 7 13 30 39 0.77 29
15 Orient Orient 31 5 8 2 13 9 3 5 8 10 27 8 13 10 23 36 0.64 29
16 Queens Park Rangers Q.P.R. 30 7 4 4 27 18 2 5 8 13 26 9 9 12 40 44 0.91 27
17 Portsmouth Portsmouth 31 8 3 5 28 21 1 6 8 10 25 9 9 13 38 46 0.83 27
18 Watford Watford 32 5 5 6 13 16 3 5 8 17 31 8 10 14 30 47 0.64 26
19 Bristol City Bristol City 32 6 5 4 23 23 1 4 12 14 31 7 9 16 37 54 0.69 23
20 Blackburn Rovers Blackburn 32 4 6 7 14 21 1 5 9 15 28 5 11 16 29 49 0.59 21
21 Bolton Wanderers Bolton 33 6 3 8 20 24 1 4 11 10 31 7 7 19 30 55 0.55 21
22 Charlton Athletic Charlton Athletic 31 4 4 7 18 23 1 6 9 11 28 5 10 16 29 51 0.57 20

Match Programme