Match Centre

Saturday February 27th, 1971

Football League Division Two

Swindon Town

1 - 2

1

C. Porter (46')

Birmingham City

Birmingham City

2

T. Francis (25', 73')
C. Porter (46')
(HT: 0-1)

Attendance: 19,860

T. Francis (25', 73')
K.E. Walker

Newspaper Reports


Results


Football League Division Two results on Saturday February 27th, 1971:

Blackburn Rovers Blackburn 1-1 Portsmouth Portsmouth
Bolton Wanderers Bolton 0-3 Leicester City Leicester City
Carlisle United Carlisle United 1-0 Sheffield United Sheffield United
Hull City Hull City 1-1 Cardiff City Cardiff City
Queens Park Rangers Q.P.R. 2-0 Millwall Millwall
Sheffield Wednesday Sheffield Wednesday 2-0 Bristol City Bristol City
Sunderland Sunderland 0-0 Luton Town Luton Town
Swindon Town Swindon 1-2 Birmingham City Birmingham

Table


Football League Division Two table after matches on Saturday February 27th, 1971:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GA Pts
1 Sheffield United Sheffield United 30 9 5 0 30 15 6 4 6 20 18 15 9 6 50 33 1.52 39
2 Cardiff City Cardiff City 29 7 7 1 31 15 7 3 4 18 10 14 10 5 49 25 1.96 38
3 Carlisle United Carlisle United 30 12 3 1 29 9 2 7 5 18 21 14 10 6 47 30 1.57 38
4 Hull City Hull City 30 7 5 3 22 11 7 5 3 19 16 14 10 6 41 27 1.52 38
5 Luton Town Luton Town 28 9 3 1 25 7 5 6 4 16 12 14 9 5 41 19 2.16 37
6 Leicester City Leicester City 28 10 3 2 26 12 5 4 4 18 14 15 7 6 44 26 1.69 37
7 Middlesbrough Middlesbrough 30 11 2 1 28 10 4 4 8 18 21 15 6 9 46 31 1.48 36
8 Swindon Town Swindon 30 11 4 1 32 10 1 4 9 13 21 12 8 10 45 31 1.45 32
9 Birmingham City Birmingham 30 8 5 2 21 10 4 3 8 23 28 12 8 10 44 38 1.16 32
10 Norwich City Norwich City 30 7 7 1 22 15 3 5 7 15 23 10 12 8 37 38 0.97 32
11 Sunderland Sunderland 30 9 4 3 28 18 2 3 9 9 22 11 7 12 37 40 0.93 29
12 Sheffield Wednesday Sheffield Wednesday 31 8 5 3 25 22 2 4 9 15 31 10 9 12 40 53 0.75 29
13 Millwall Millwall 29 8 4 2 23 10 3 2 10 16 26 11 6 12 39 36 1.08 28
14 Queens Park Rangers Q.P.R. 28 7 3 4 25 16 2 5 7 13 24 9 8 11 38 40 0.95 26
15 Oxford United Oxford United 28 5 3 4 14 16 5 3 8 15 22 10 6 12 29 38 0.76 26
16 Orient Orient 28 5 8 1 13 7 1 5 8 8 27 6 13 9 21 34 0.62 25
17 Watford Watford 29 5 5 5 13 13 2 5 7 15 28 7 10 12 28 41 0.68 24
18 Portsmouth Portsmouth 28 7 2 5 25 20 1 5 8 10 25 8 7 13 35 45 0.78 23
19 Blackburn Rovers Blackburn 30 4 5 7 13 20 1 5 8 14 26 5 10 15 27 46 0.59 20
20 Bristol City Bristol City 29 6 4 4 22 22 0 3 12 10 30 6 7 16 32 52 0.62 19
21 Bolton Wanderers Bolton 31 6 2 8 19 23 1 3 11 9 30 7 5 19 28 53 0.53 19
22 Charlton Athletic Charlton Athletic 28 3 4 6 16 21 1 5 9 10 27 4 9 15 26 48 0.54 17

Match Programme