Match Centre

Saturday January 30th, 1971

Football League Division Two

Sheffield Wednesday

2 - 2

2

G. Pugh (24'), J. Sissons (74')

Swindon Town

Swindon Town

2

D. Rogers (20' pen, 31')
G. Pugh (24'), J. Sissons (74')
(HT: 1-2)

Attendance: 12,964

D. Rogers (20' pen, 31')
R.M. Judson

Newspaper Reports


Results


Football League Division Two results on Saturday January 30th, 1971:

Bolton Wanderers Bolton 0-1 Watford Watford
Carlisle United Carlisle United 2-1 Bristol City Bristol City
Hull City Hull City 0-1 Portsmouth Portsmouth
Millwall Millwall 1-0 Middlesbrough Middlesbrough
Norwich City Norwich City 2-2 Birmingham City Birmingham
Oxford United Oxford United 1-2 Sheffield United Sheffield United
Sheffield Wednesday Sheffield Wednesday 2-2 Swindon Town Swindon
Sunderland Sunderland 3-2 Blackburn Rovers Blackburn

Table


Football League Division Two table after matches on Saturday January 30th, 1971:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GA Pts
1 Hull City Hull City 26 7 3 3 21 10 7 3 3 18 15 14 6 6 39 25 1.56 34
2 Sheffield United Sheffield United 26 7 5 0 27 14 5 4 5 18 17 12 9 5 45 31 1.45 33
3 Luton Town Luton Town 24 8 3 1 24 7 4 5 3 14 10 12 8 4 38 17 2.24 32
4 Cardiff City Cardiff City 25 6 6 1 29 14 6 2 4 13 9 12 8 5 42 23 1.83 32
5 Leicester City Leicester City 25 9 2 2 24 11 4 4 4 15 14 13 6 6 39 25 1.56 32
6 Carlisle United Carlisle United 26 10 3 1 25 9 0 7 5 12 20 10 10 6 37 29 1.28 30
7 Middlesbrough Middlesbrough 26 9 2 1 22 10 3 4 7 15 20 12 6 8 37 30 1.23 30
8 Norwich City Norwich City 26 6 7 1 19 13 3 5 4 14 15 9 12 5 33 28 1.18 30
9 Swindon Town Swindon 26 9 4 0 25 7 1 4 8 13 20 10 8 8 38 27 1.41 28
10 Millwall Millwall 26 8 4 2 23 10 3 2 7 13 18 11 6 9 36 28 1.29 28
11 Sunderland Sunderland 26 9 3 2 28 14 2 3 7 9 19 11 6 9 37 33 1.12 28
12 Oxford United Oxford United 25 5 3 4 14 16 5 3 5 15 16 10 6 9 29 32 0.91 26
13 Sheffield Wednesday Sheffield Wednesday 27 7 4 3 20 19 2 4 7 15 27 9 8 10 35 46 0.76 26
14 Birmingham City Birmingham 26 6 5 2 14 9 3 2 8 18 24 9 7 10 32 33 0.97 25
15 Portsmouth Portsmouth 25 7 2 3 24 15 1 4 8 9 24 8 6 11 33 39 0.85 22
16 Queens Park Rangers Q.P.R. 24 5 2 4 20 15 2 5 6 13 21 7 7 10 33 36 0.92 21
17 Bolton Wanderers Bolton 27 6 2 6 19 17 1 3 9 8 23 7 5 15 27 40 0.68 19
18 Watford Watford 25 3 4 5 9 13 2 5 6 15 27 5 9 11 24 40 0.60 19
19 Orient Orient 24 3 8 1 11 7 1 3 8 8 27 4 11 9 19 34 0.56 19
20 Bristol City Bristol City 25 5 3 4 19 20 0 3 10 8 25 5 6 14 27 45 0.60 16
21 Blackburn Rovers Blackburn 26 3 4 6 11 17 1 4 8 14 26 4 8 14 25 43 0.58 16
22 Charlton Athletic Charlton Athletic 24 2 4 5 14 19 1 4 8 9 25 3 8 13 23 44 0.52 14

Match Programme