Match Centre

Saturday April 11th, 1964

Football League Division Two

Derby County

3 - 0

3

G. Barrowcliffe (6' pen), B. Curry (21'), M. Cullen (89')

Swindon Town

Swindon Town

0

G. Barrowcliffe (6' pen), B. Curry (21'), M. Cullen (89')
(HT: 2-0)

Attendance: 9,791

W.E. Haynes

Lineups


1
MATTHEWS
2
BARROWCLIFFE
3
MACANDREW
4
WEBSTER
5
YOUNG
6
PARRY
7
HUGHES
8
CULLEN
9
CURRY
10
DURBAN
11
BOWERS
1
OAKLEY
2
DAWSON
3
TROLLOPE
4
MORGAN
5
McPHERSON
6
SMART
7
LEGGETT
8
HUNT
9
LARGE
10
ATKINS
11
ROGERS

Newspaper Reports


Results


Football League Division Two results on Saturday April 11th, 1964:

Charlton Athletic Charlton Athletic 3-1 Norwich City Norwich City
Derby County Derby County 3-0 Swindon Town Swindon
Grimsby Town Grimsby Town 2-0 Scunthorpe United Scunthorpe United
Huddersfield Town Huddersfield Town 0-2 Manchester City Man City
Leyton Orient Leyton Orient 0-2 Rotherham United Rotherham United
Newcastle United Newcastle United 0-4 Bury Bury
Plymouth Argyle Plymouth Argyle 1-1 Cardiff City Cardiff City
Preston North End Preston North End 0-0 Portsmouth Portsmouth
Southampton Southampton 0-0 Sunderland Sunderland
Swansea Town Swansea Town 0-3 Leeds United Leeds United

Table


Football League Division Two table after matches on Saturday April 11th, 1964:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GA Pts
1 Leeds United Leeds United 40 12 8 0 34 15 11 6 3 34 18 23 14 3 68 33 2.06 60
2 Sunderland Sunderland 40 15 3 2 45 12 9 7 4 32 22 24 10 6 77 34 2.26 58
3 Preston North End Preston North End 40 12 7 1 35 13 10 3 7 41 38 22 10 8 76 51 1.49 54
4 Charlton Athletic Charlton Athletic 40 11 4 5 44 28 8 6 6 31 38 19 10 11 75 66 1.14 48
5 Manchester City Man City 40 11 4 5 48 27 6 5 9 31 36 17 9 14 79 63 1.25 43
6 Newcastle United Newcastle United 40 13 2 5 47 26 6 3 11 25 41 19 5 16 72 67 1.07 43
7 Rotherham United Rotherham United 39 13 3 4 50 26 5 3 11 37 46 18 6 15 87 72 1.21 42
8 Portsmouth Portsmouth 38 8 7 5 44 33 7 3 8 29 29 15 10 13 73 62 1.18 40
9 Southampton Southampton 38 11 3 5 58 30 4 6 9 22 38 15 9 14 80 68 1.18 39
10 Northampton Town Northampton Town 39 10 2 8 34 29 5 7 7 21 27 15 9 15 55 56 0.98 39
11 Middlesbrough Middlesbrough 40 13 4 3 44 15 1 6 13 19 35 14 10 16 63 50 1.26 38
12 Huddersfield Town Huddersfield Town 39 10 4 5 28 22 4 6 10 25 37 14 10 15 53 59 0.90 38
13 Derby County Derby County 40 9 6 5 31 26 4 5 11 22 38 13 11 16 53 64 0.83 37
14 Swindon Town Swindon 40 10 5 5 37 23 3 5 12 17 40 13 10 17 54 63 0.86 36
15 Cardiff City Cardiff City 38 10 7 3 29 23 3 3 12 22 47 13 10 15 51 70 0.73 36
16 Norwich City Norwich City 40 9 6 5 42 29 2 6 12 21 48 11 12 17 63 77 0.82 34
17 Leyton Orient Leyton Orient 39 7 5 7 27 31 5 4 11 22 38 12 9 18 49 69 0.71 33
18 Swansea Town Swansea Town 39 11 2 6 40 22 1 5 14 18 46 12 7 20 58 68 0.85 31
19 Bury Bury 38 6 5 7 29 28 5 3 12 21 36 11 8 19 50 64 0.78 30
20 Plymouth Argyle Plymouth Argyle 40 6 7 7 26 32 2 7 11 18 34 8 14 18 44 66 0.67 30
21 Grimsby Town Grimsby Town 39 6 6 7 26 30 2 7 11 17 40 8 13 18 43 70 0.61 29
22 Scunthorpe United Scunthorpe United 40 7 8 5 28 25 2 2 16 20 54 9 10 21 48 79 0.61 28

Match Programme