Match Centre

Saturday March 13th, 1954

Football League Division Three (South)

Northampton Town

2 - 0

2

T. McLain (45'), F. Ramscar (83' pen)

Swindon Town

Swindon Town

0

T. McLain (45'), F. Ramscar (83' pen)
(HT: 1-0)

Attendance: 6,821

Lineups


1
WOOD
2
MARSTON
3
SOUTHAM
4
HUGHES
5
COLLINS
6
UPTON
7
ENGLISH
8
O'DONNELL
9
McLAIN
10
RAMSCAR
11
FOWLER
1
BURTON
2
HUNT
3
HILTON
4
CROSS
5
HUDSON
6
JOHNSTON
7
LAMBERT
8
ONSLOW
9
JOHNSON
10
SAMPSON
11
BEARDS

Newspaper Reports


Results


Football League Division Three (South) results on Saturday March 13th, 1954:

Bournemouth and Boscombe Athletic Bournemouth 4-1 Exeter City Exeter City
Brighton and Hove Albion Brighton 3-0 Crystal Palace Crystal Palace
Coventry City Coventry City 2-1 Shrewsbury Town Shrewsbury Town
Gillingham Gillingham 3-0 Walsall Walsall
Ipswich Town Ipswich Town 1-2 Newport County Newport County
Millwall Millwall 1-3 Norwich City Norwich City
Northampton Town Northampton Town 2-0 Swindon Town Swindon
Reading Reading 4-1 Southampton Southampton
Southend United Southend United 3-0 Colchester United Colchester United
Torquay United Torquay United 3-0 Aldershot Aldershot
Watford Watford 2-0 Bristol City Bristol City

Table


Football League Division Three (South) table after matches on Saturday March 13th, 1954:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GA Pts
1 Brighton and Hove Albion Brighton 34 14 1 2 46 23 8 3 6 23 22 22 4 8 69 45 1.53 48
2 Ipswich Town Ipswich Town 34 10 4 3 37 16 9 3 5 27 26 19 7 8 64 42 1.52 45
3 Watford Watford 35 13 3 2 44 17 5 4 8 28 37 18 7 10 72 54 1.33 43
4 Southampton Southampton 33 15 1 0 40 13 5 1 11 20 31 20 2 11 60 44 1.36 42
5 Gillingham Gillingham 37 12 3 4 32 16 5 5 8 21 37 17 8 12 53 53 1 42
6 Bristol City Bristol City 35 13 2 2 45 13 5 3 10 26 41 18 5 12 71 54 1.31 41
7 Torquay United Torquay United 37 7 9 3 40 29 7 2 9 30 38 14 11 12 70 67 1.04 39
8 Norwich City Norwich City 34 8 5 4 28 20 7 3 7 26 29 15 8 11 54 49 1.10 38
9 Northampton Town Northampton Town 34 13 3 1 51 16 1 6 10 15 27 14 9 11 66 43 1.53 37
10 Reading Reading 34 10 2 4 38 19 5 5 8 23 31 15 7 12 61 50 1.22 37
11 Coventry City Coventry City 36 10 4 3 26 11 4 4 11 23 32 14 8 14 49 43 1.14 36
12 Leyton Orient Leyton Orient 33 10 3 3 34 20 4 4 9 24 32 14 7 12 58 52 1.12 35
13 Exeter City Exeter City 36 8 2 8 30 19 6 5 7 22 28 14 7 15 52 47 1.11 35
14 Millwall Millwall 34 11 2 5 36 22 3 5 8 21 35 14 7 13 57 57 1 35
15 Crystal Palace Crystal Palace 36 10 3 5 32 23 3 5 10 16 44 13 8 15 48 67 0.72 34
16 Southend United Southend United 36 12 2 4 37 17 1 5 12 15 36 13 7 16 52 53 0.98 33
17 Bournemouth and Boscombe Athletic Bournemouth 36 10 3 5 39 22 4 1 13 17 34 14 4 18 56 56 1 32
18 Newport County Newport County 36 11 2 4 33 25 3 2 14 14 46 14 4 18 47 71 0.66 32
19 Swindon Town Swindon 36 10 4 4 39 18 2 3 13 16 41 12 7 17 55 59 0.93 31
20 Shrewsbury Town Shrewsbury Town 36 9 6 3 39 30 1 3 14 13 34 10 9 17 52 64 0.81 29
21 Queens Park Rangers Q.P.R. 33 5 5 8 19 22 4 4 7 19 28 9 9 15 38 50 0.76 27
22 Aldershot Aldershot 35 6 4 7 27 26 4 3 11 20 47 10 7 18 47 73 0.64 27
23 Colchester United Colchester United 35 6 5 7 28 22 3 1 13 11 35 9 6 20 39 57 0.68 24
24 Walsall Walsall 35 6 3 9 18 25 1 1 15 14 47 7 4 24 32 72 0.44 18

Match Programme