Match Centre

Saturday February 13th, 1954

Football League Division Three (South)

Swindon Town

1 - 1

1

H. Lunn (85')

Crystal Palace

Crystal Palace

1

B. Thomas (16')
H. Lunn (85')
(HT: 0-1)

Attendance: 8,907

B. Thomas (16')
R.H. Mann

Lineups


1
BURTON
2
HUNT
3
ELWELL
4
CROSS
5
HUDSON
6
JOHNSTON
7
LUNN
8
ONSLOW
9
OWEN
10
SAMPSON
11
BULL
1
BAILEY
2
CHOULES
3
McDONALD
4
WILLARD
5
BRIGGS
6
SIMPSON
7
FELL
8
BENNETT
9
THOMAS
10
TILSTON
11
HANLON

Newspaper Reports


Results


Football League Division Three (South) results on Saturday February 13th, 1954:

Aldershot Aldershot 2-5 Bristol City Bristol City
Bournemouth and Boscombe Athletic Bournemouth 1-3 Watford Watford
Coventry City Coventry City 4-0 Torquay United Torquay United
Exeter City Exeter City 0-0 Queens Park Rangers Q.P.R.
Gillingham Gillingham 2-1 Northampton Town Northampton Town
Ipswich Town Ipswich Town 2-3 Brighton and Hove Albion Brighton
Leyton Orient Leyton Orient 2-1 Reading Reading
Millwall Millwall 2-1 Southend United Southend United
Newport County Newport County 4-1 Norwich City Norwich City
Shrewsbury Town Shrewsbury Town 3-2 Southampton Southampton
Swindon Town Swindon 1-1 Crystal Palace Crystal Palace
Walsall Walsall 2-3 Colchester United Colchester United

Table


Football League Division Three (South) table after matches on Saturday February 13th, 1954:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GA Pts
1 Ipswich Town Ipswich Town 30 9 4 2 34 13 9 3 3 27 22 18 7 5 61 35 1.74 43
2 Brighton and Hove Albion Brighton 30 11 1 2 37 22 8 3 5 23 21 19 4 7 60 43 1.40 42
3 Southampton Southampton 29 13 1 0 37 13 5 1 9 19 25 18 2 9 56 38 1.47 38
4 Bristol City Bristol City 31 12 1 2 39 11 5 3 8 25 37 17 4 10 64 48 1.33 38
5 Watford Watford 30 9 3 2 37 16 5 4 7 27 33 14 7 9 64 49 1.31 35
6 Torquay United Torquay United 33 5 9 2 33 25 7 2 8 29 33 12 11 10 62 58 1.07 35
7 Gillingham Gillingham 33 10 3 4 27 16 4 4 8 20 37 14 7 12 47 53 0.89 35
8 Exeter City Exeter City 32 8 1 8 29 18 6 5 4 20 20 14 6 12 49 38 1.29 34
9 Leyton Orient Leyton Orient 30 10 2 3 33 19 4 4 7 21 26 14 6 10 54 45 1.20 34
10 Northampton Town Northampton Town 30 11 3 0 47 14 1 6 9 15 26 12 9 9 62 40 1.55 33
11 Millwall Millwall 30 10 2 4 33 19 3 5 6 20 29 13 7 10 53 48 1.10 33
12 Reading Reading 30 9 2 3 34 16 4 4 8 18 29 13 6 11 52 45 1.16 32
13 Norwich City Norwich City 30 7 4 4 24 19 5 3 7 19 26 12 7 11 43 45 0.96 31
14 Coventry City Coventry City 32 8 4 3 22 9 3 4 10 21 29 11 8 13 43 38 1.13 30
15 Crystal Palace Crystal Palace 32 8 3 5 28 22 3 5 8 16 39 11 8 13 44 61 0.72 30
16 Shrewsbury Town Shrewsbury Town 32 9 6 2 39 27 1 3 11 11 26 10 9 13 50 53 0.94 29
17 Swindon Town Swindon 32 9 4 4 37 17 2 2 11 14 33 11 6 15 51 50 1.02 28
18 Newport County Newport County 32 10 2 4 32 25 2 2 12 11 39 12 4 16 43 64 0.67 28
19 Bournemouth and Boscombe Athletic Bournemouth 32 8 3 5 33 21 4 0 12 16 31 12 3 17 49 52 0.94 27
20 Southend United Southend United 32 9 2 4 29 16 1 4 12 14 35 10 6 16 43 51 0.84 26
21 Aldershot Aldershot 31 5 3 7 22 24 4 3 9 20 42 9 6 16 42 66 0.64 24
22 Queens Park Rangers Q.P.R. 30 3 5 8 9 20 4 4 6 18 26 7 9 14 27 46 0.59 23
23 Colchester United Colchester United 31 5 5 6 25 20 3 1 11 10 30 8 6 17 35 50 0.70 22
24 Walsall Walsall 30 5 3 9 14 23 0 1 12 11 40 5 4 21 25 63 0.40 14

Match Programme