Match Centre

Saturday February 27th, 1954

Football League Division Three (South)

Leyton Orient

1 - 1

1

P. White (40')

Swindon Town

Swindon Town

1

K. Lambert (11')
P. White (40')
(HT: 1-1)

Attendance: 12,466

K. Lambert (11')
W. Wood

Lineups


1
GROOMBRIDGE
2
EVANS
3
EARL
4
MALLETT
5
BISHOP
6
BURGESS
7
WHITE
8
MORGAN
9
PACEY
10
LUSTED
11
POULTON
1
BURTON
2
HUNT
3
ELWELL
4
CROSS
5
HUDSON
6
JOHNSTON
7
LAMBERT
8
SAMPSON
9
OWEN
10
ONSLOW
11
BULL

Newspaper Reports


Results


Football League Division Three (South) results on Saturday February 27th, 1954:

Bournemouth and Boscombe Athletic Bournemouth 2-0 Crystal Palace Crystal Palace
Brighton and Hove Albion Brighton 2-1 Exeter City Exeter City
Coventry City Coventry City 2-1 Colchester United Colchester United
Gillingham Gillingham 2-0 Southampton Southampton
Ipswich Town Ipswich Town 2-1 Bristol City Bristol City
Leyton Orient Leyton Orient 1-1 Swindon Town Swindon
Millwall Millwall 2-0 Aldershot Aldershot
Northampton Town Northampton Town 2-1 Queens Park Rangers Q.P.R.
Reading Reading 0-2 Walsall Walsall
Southend United Southend United 3-0 Shrewsbury Town Shrewsbury Town
Torquay United Torquay United 2-4 Norwich City Norwich City
Watford Watford 1-0 Newport County Newport County

Table


Football League Division Three (South) table after matches on Saturday February 27th, 1954:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GA Pts
1 Brighton and Hove Albion Brighton 32 13 1 2 43 23 8 3 5 23 21 21 4 7 66 44 1.50 46
2 Ipswich Town Ipswich Town 31 10 4 2 36 14 9 3 3 27 22 19 7 5 63 36 1.75 45
3 Southampton Southampton 31 14 1 0 39 13 5 1 10 19 27 19 2 10 58 40 1.45 40
4 Bristol City Bristol City 33 13 1 2 44 12 5 3 9 26 39 18 4 11 70 51 1.37 40
5 Watford Watford 32 11 3 2 41 17 5 4 7 27 33 16 7 9 68 50 1.36 39
6 Gillingham Gillingham 35 11 3 4 29 16 4 5 8 20 37 15 8 12 49 53 0.92 38
7 Torquay United Torquay United 35 6 9 3 37 29 7 2 8 29 33 13 11 11 66 62 1.06 37
8 Northampton Town Northampton Town 32 12 3 1 49 16 1 6 9 15 26 13 9 10 64 42 1.52 35
9 Leyton Orient Leyton Orient 32 10 3 3 34 20 4 4 8 22 28 14 7 11 56 48 1.17 35
10 Millwall Millwall 32 11 2 4 35 19 3 5 7 20 33 14 7 11 55 52 1.06 35
11 Exeter City Exeter City 34 8 1 8 29 18 6 5 6 21 24 14 6 14 50 42 1.19 34
12 Coventry City Coventry City 34 9 4 3 24 10 4 4 10 22 29 13 8 13 46 39 1.18 34
13 Norwich City Norwich City 32 7 5 4 24 19 6 3 7 23 28 13 8 11 47 47 1 34
14 Reading Reading 32 9 2 4 34 18 4 5 8 20 31 13 7 12 54 49 1.10 33
15 Crystal Palace Crystal Palace 34 9 3 5 29 22 3 5 9 16 41 12 8 14 45 63 0.71 32
16 Southend United Southend United 34 11 2 4 34 17 1 4 12 14 35 12 6 16 48 52 0.92 30
17 Swindon Town Swindon 34 9 4 4 37 17 2 3 12 16 39 11 7 16 53 56 0.95 29
18 Bournemouth and Boscombe Athletic Bournemouth 34 9 3 5 35 21 4 0 13 16 33 13 3 18 51 54 0.94 29
19 Shrewsbury Town Shrewsbury Town 34 9 6 2 39 27 1 3 13 12 32 10 9 15 51 59 0.86 29
20 Newport County Newport County 34 10 2 4 32 25 2 2 14 12 45 12 4 18 44 70 0.63 28
21 Queens Park Rangers Q.P.R. 32 4 5 8 14 21 4 4 7 19 28 8 9 15 33 49 0.67 25
22 Aldershot Aldershot 33 5 4 7 24 26 4 3 10 20 44 9 7 17 44 70 0.63 25
23 Colchester United Colchester United 33 6 5 6 28 21 3 1 12 11 32 9 6 18 39 53 0.74 24
24 Walsall Walsall 33 5 3 9 14 23 1 1 14 14 44 6 4 23 28 67 0.42 16

Match Programme