Swindon Town's record in competitive matches played on November 23rd:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 20 | 7 | 4 | 9 | 0 | 0 | 23 | 30 | 35.00% | 45.00% |
League | 15 | 6 | 3 | 6 | 0 | 0 | 17 | 19 | 40.00% | 50.00% |
Non-League | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 6 | 0.00% | 16.67% |
National Cup Competitions | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 50.00% | 50.00% |
All matches played on November 23rd:
Swindon Town's record in competitive matches played on November 23rd:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 11 | 3 | 1 | 7 | 0 | 0 | 18 | 22 | 27.27% | 31.82% |
Non-League | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 10 | 0.00% | 0.00% |
Reserve Leagues | 9 | 3 | 1 | 5 | 0 | 0 | 13 | 12 | 33.33% | 38.89% |
All matches played on November 23rd:
Swindon Town's record in competitive matches played on November 23rd:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 5 | 0 | 2 | 3 | 0 | 0 | 8 | 18 | 0.00% | 20.00% |
Non-League | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 6 | 0.00% | 50.00% |
County & District Leagues | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 0.00% | 0.00% |
Non-League Cup Competitions | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.00% | 0.00% |
All matches played on November 23rd:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
HELL | 23 NOV 1968 | Waddesdon (Away) Waddesdon (A) | D3 - 3 | V. Stroud 2, G. Grace | - |
HLC | 23 NOV 1963 | Witney Town (Away) Witney Town (A) | L0 - 4 | - | - |
WPL | 23 NOV 1963 | Bromham (Home) Bromham (H) | L2 - 6 | D. Plumb, N. Prosser | - |
WPL | 23 NOV 1957 | Westbury United (Home) Westbury United (H) | L0 - 2 | - | - |
WEST | 23 NOV 1946 | Chippenham Town Reserves (Away) Chippenham Town Res. (A) | D3 - 3 | Amos, Bray, M. Owen | - |
Swindon Town's record in competitive matches played on November 23rd:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 14 | 7 | 3 | 4 | 0 | 0 | 37 | 26 | 50.00% | 60.71% |
Youth Leagues | 7 | 3 | 1 | 3 | 0 | 0 | 14 | 15 | 42.86% | 50.00% |
County & District Youth Leagues | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 5 | 50.00% | 75.00% |
National Cup Competitions | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 5 | 33.33% | 50.00% |
Youth League Cup Competitions | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 100.00% | 100.00% |
County & District Youth Cup Competitions | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 100.00% | 100.00% |
All matches played on November 23rd:
Swindon Town's record in competitive matches played on November 23rd:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 100.00% | 100.00% |
League | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00% | 100.00% |
Non-League | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 100.00% | 100.00% |
All matches played on November 23rd:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
W-NATL | 23 NOV 2014 | Forest Green Rovers Ladies (Home) Forest Green Rovers LFC (H) | W1 - 0 | M. Vella | 100 |
W-SRWFL | 23 NOV 1997 | Southampton Saints Ladies (Home) Southampton Saints LFC (H) | W5 - 2 | N. Lloyd 2, L. Taylor, K. Reeves, Unknown (o.g.) | - |
All available video footage from matches played on November 23rd:
All available media reports from November 23rd:
Transfers on November 23rd:
Date | Player | Club | In/Out | Transfer Detail |
---|---|---|---|---|
23 NOV 1903 | Sam PEERS | Leicester Fosse Leicester Fosse | IN | |
23 NOV 2006 - 04 JAN 2007 | Charlie COMYN-PLATT | Grays Athletic Grays Athletic | OUT | loan |
23 NOV 2006 - 03 JAN 2007 | Andy MONKHOUSE | Hartlepool United Hartlepool United | OUT | loan |
23 NOV 2006 - 06 MAY 2007 | Michael TIMLIN | Fulham Fulham | IN | loan |
All friendly matches played on November 23rd:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
WPS | 23 NOV 1992 | Chippenham Town (Home) Chippenham Town (H) | W8 - 1 | C. Hamon 3, W. O'Sullivan, O. Morah, J. Moncur, E. Murray, Unknown (o.g.) | - |
WPS | 23 NOV 1971 | Trowbridge Town (Home) Trowbridge Town (H) | W8 - 1 | D. Rogers 3, C. Jones 3, P. Noble 2 | 919 |
FRN | 23 NOV 1889 | Trowbridge Town (Away) Trowbridge Town (A) | W10 - 3 | Unknown 10 | - |
All friendly matches played on November 23rd:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
WC | 23 NOV 1895 | Chippenham (Away) Chippenham (A) | D2 - 2 | Unknown 2 | - |