



| Reading Reserves | |
|---|---|
| 1 JONES | |
| 2 MCGHEE | |
| 3 VALLARD | |
| 4 BURGIN | |
| 5 SPIERS | |
| 6 FRENCH | |
| 7 PALETHORPE | |
| 8 NORTON | |
| 9 LACEY | |
| 10 WEBB | |
| 11 BUCK |
| Swindon Town Reserves | ||
|---|---|---|
| 1Ray CHANDLER1 | ||
| 2Mike LYONS2 | ||
| 3Freddy THOMPSON3 | ||
| 4Keith MORGAN4 | ||
| 5Peter CHAMBERLAIN5 | ||
| 6Rex TILLEY6 | ||
| 7Dave CORBETT7 | ||
| 8Willie MARSHALL8 | ||
| 9David LAYNE9 | ||
| 10Mick WOOLFORD10 | ||
| 11Johnny STEPHENS11 |