
| Swindon Town | |
|---|---|
| 1Connor RIPLEY | |
| 8Ollie CLARKE | 62' |
| 5Stephan NEGRU | |
| 6James BALL | 77'80' |
| 34Billy KIRKMAN | |
| 2Mitch CLARK | |
| 27Anthony MUNDA | 76' |
| 25Jack THOMSON | |
| 15Joseph HUNGBO | 61' |
| 23Aaron DRINAN | |
| 29Antwoine HACKFORD | 61' |
| Substitutes | |
| 7Tom NICHOLS | |
| 19Joe SNOWDON | 62' |
| 21Kaelan MAJEKODUNMI | 80' |
| 22Jaylan PEARMAN | 76' |
| 24Matty VIRTUE | 61' |
| 39Louis MILLARD | 61' |
| 12Lewis WARD | |
| Manager/Head Coach |
|---|
| Ian HOLLOWAY |
| Walsall | ||
|---|---|---|
| 1Jed WARD1 | ||
| 81' | 3Mason HANCOCK3 | 81' |
| 46' | 26Ryan LEAK26 | 46' |
| 4James CONNOLLY4 | ||
| 25Declan SKURA25 | ||
| 69' | 15Isaac MOORE15 | 69' |
| 6Sven SPRANGLER6 | ||
| 11Reece SMITH11 | ||
| 85' | 7Tai SODJE7 | 85' |
| 81' | 17Courtney CLARKE17 | 81' |
| 19Aaron PRESSLEY19 | ||
| Substitutes | ||
| 69' | 8Charlie CREW8 | 69' |
| 85' | 9Andrew DALLAS9 | 85' |
| 81' | 10Lewis SIMPER10 | 81' |
| 22Elicha AHUI22 | ||
| 81' | 29James FURLONG29 | 81' |
| 37Albert ADOMAH37 | ||
| 31Tom WOOSTER31 | ||
| Manager/Head Coach |
|---|
| Lee GRANT |