Millwall | |
---|---|
13Willy GUÉRET | |
2Marc BIRCHAM | 38' |
6Joe DOLAN | |
15Stuart NETHERCOTT | |
8Matt LAWRENCE | |
10Christophe KINET | |
14Lucas NEILL | |
17Leke ODUNSI | 96' |
18Steven REID | |
20Richard SADLIER | |
21Leon CONSTANTINE | 72' |
Substitutes | |
4Tim CAHILL | 96' |
5Dave TUTTLE | |
9Neil HARRIS | 72' |
30Ronnie BULL | |
1Tony WARNER |
Swindon Town | ||
---|---|---|
23Steve MILDENHALL23 | ||
30Gareth HALL30 | ||
22Alan REEVES22 | ||
2Mark ROBINSON2 | ||
11David DUKE11 | ||
60' | 20Frazer McHUGH20 | 60' |
60' | 29James WILLIAMS29 | 60' |
17Danny INVINCIBILE17 | ||
6Antoine VAN DER LINDEN6 | ||
18Gary ALEXANDER18 | ||
41' | 26Alan YOUNG26 | 41' |
Substitutes | ||
60' | 12Juan COBIÁN12 | 60' |
60'76' | 28Jamie MILLS28 | 60'76' |
32Sam CAMPAGNA32 | ||
76' | 35Kevin HALLIDAY35 | 76' |
33Craig FARR33 |