Match Centre

Saturday April 17th, 1971

Football League Division Two

Queens Park Rangers

4 - 2

4

D. Clement (30'), T. Venables (35', 39'), A. McCulloch (73')

Swindon Town

Swindon Town

2

P. Noble (13', 56')
D. Clement (30'), T. Venables (35', 39'), A. McCulloch (73')
(HT: 3-1)

Attendance: 11,571

P. Noble (13', 56')
W.J. Ball

Newspaper Reports


Results


Football League Division Two results on Saturday April 17th, 1971:

Blackburn Rovers Blackburn 0-2 Millwall Millwall
Cardiff City Cardiff City 0-1 Watford Watford
Carlisle United Carlisle United 4-2 Norwich City Norwich City
Charlton Athletic Charlton Athletic 4-1 Bolton Wanderers Bolton
Hull City Hull City 5-2 Orient Orient
Luton Town Luton Town 2-2 Sheffield Wednesday Sheffield Wednesday
Oxford United Oxford United 1-0 Bristol City Bristol City
Portsmouth Portsmouth 1-1 Middlesbrough Middlesbrough
Queens Park Rangers Q.P.R. 4-2 Swindon Town Swindon
Sheffield United Sheffield United 3-0 Birmingham City Birmingham
Sunderland Sunderland 0-0 Leicester City Leicester City

Table


Football League Division Two table after matches on Saturday April 17th, 1971:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GA Pts
1 Leicester City Leicester City 39 11 7 2 29 14 9 6 4 24 15 20 13 6 53 29 1.83 53
2 Sheffield United Sheffield United 39 12 6 1 41 17 7 7 6 23 20 19 13 7 64 37 1.73 51
3 Cardiff City Cardiff City 38 11 7 2 38 16 7 6 5 22 16 18 13 7 60 32 1.88 49
4 Hull City Hull City 39 10 5 4 29 14 8 8 4 23 21 18 13 8 52 35 1.49 49
5 Carlisle United Carlisle United 39 15 3 2 36 13 3 9 7 24 29 18 12 9 60 42 1.43 48
6 Middlesbrough Middlesbrough 39 13 4 2 36 15 4 7 9 22 26 17 11 11 58 41 1.41 45
7 Luton Town Luton Town 38 11 6 2 36 17 5 6 8 19 22 16 12 10 55 39 1.41 44
8 Norwich City Norwich City 40 11 8 1 33 18 4 6 10 20 31 15 14 11 53 49 1.08 44
9 Millwall Millwall 40 12 5 3 32 12 5 4 11 22 30 17 9 14 54 42 1.29 43
10 Birmingham City Birmingham 39 12 6 2 29 11 5 3 11 27 35 17 9 13 56 46 1.22 43
11 Sunderland Sunderland 39 11 6 3 34 20 3 5 11 15 31 14 11 14 49 51 0.96 39
12 Oxford United Oxford United 39 7 7 5 20 21 6 6 8 17 23 13 13 13 37 44 0.84 39
13 Swindon Town Swindon 39 12 6 2 38 14 2 4 13 20 35 14 10 15 58 49 1.18 38
14 Queens Park Rangers Q.P.R. 38 10 4 5 36 21 4 5 10 16 31 14 9 15 52 52 1 37
15 Sheffield Wednesday Sheffield Wednesday 40 10 7 3 31 25 2 5 13 19 39 12 12 16 50 64 0.78 36
16 Orient Orient 39 5 10 4 14 12 4 5 11 13 35 9 15 15 27 47 0.57 33
17 Portsmouth Portsmouth 39 9 4 7 31 26 1 8 10 12 31 10 12 17 43 57 0.75 32
18 Watford Watford 39 5 7 7 15 19 4 6 10 20 35 9 13 17 35 54 0.65 31
19 Bristol City Bristol City 39 9 5 5 30 27 1 4 15 14 34 10 9 20 44 61 0.72 29
20 Charlton Athletic Charlton Athletic 38 7 4 7 26 25 1 8 11 13 34 8 12 18 39 59 0.66 28
21 Blackburn Rovers Blackburn 39 5 7 8 18 26 1 6 12 16 38 6 13 20 34 64 0.53 25
22 Bolton Wanderers Bolton 40 6 4 10 21 30 1 4 15 12 42 7 8 25 33 72 0.46 22

Match Programme