Match Centre

Saturday April 24th, 1971

Football League Division Two

Swindon Town

0 - 0

0

Carlisle United

Carlisle United

0

(HT: 0-0)

Attendance: 11,561

I.T. Smith

Newspaper Reports


Results


Football League Division Two results on Saturday April 24th, 1971:

Birmingham City Birmingham 1-1 Portsmouth Portsmouth
Bolton Wanderers Bolton 1-1 Blackburn Rovers Blackburn
Bristol City Bristol City 0-0 Queens Park Rangers Q.P.R.
Leicester City Leicester City 1-0 Charlton Athletic Charlton Athletic
Middlesbrough Middlesbrough 1-1 Sheffield United Sheffield United
Millwall Millwall 4-0 Hull City Hull City
Norwich City Norwich City 1-2 Cardiff City Cardiff City
Orient Orient 1-2 Luton Town Luton Town
Sheffield Wednesday Sheffield Wednesday 1-2 Sunderland Sunderland
Swindon Town Swindon 0-0 Carlisle United Carlisle United
Watford Watford 2-1 Oxford United Oxford United

Table


Football League Division Two table after matches on Saturday April 24th, 1971:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GA Pts
1 Leicester City Leicester City 40 12 7 2 30 14 9 6 4 24 15 21 13 6 54 29 1.86 55
2 Sheffield United Sheffield United 40 12 6 1 41 17 7 8 6 24 21 19 14 7 65 38 1.71 52
3 Cardiff City Cardiff City 39 11 7 2 38 16 8 6 5 24 17 19 13 7 62 33 1.88 51
4 Carlisle United Carlisle United 40 15 3 2 36 13 3 10 7 24 29 18 13 9 60 42 1.43 49
5 Hull City Hull City 40 10 5 4 29 14 8 8 5 23 25 18 13 9 52 39 1.33 49
6 Luton Town Luton Town 39 11 6 2 36 17 6 6 8 21 23 17 12 10 57 40 1.43 46
7 Middlesbrough Middlesbrough 40 13 5 2 37 16 4 7 9 22 26 17 12 11 59 42 1.40 46
8 Millwall Millwall 41 13 5 3 36 12 5 4 11 22 30 18 9 14 58 42 1.38 45
9 Birmingham City Birmingham 40 12 7 2 30 12 5 3 11 27 35 17 10 13 57 47 1.21 44
10 Norwich City Norwich City 41 11 8 2 34 20 4 6 10 20 31 15 14 12 54 51 1.06 44
11 Sunderland Sunderland 40 11 6 3 34 20 4 5 11 17 32 15 11 14 51 52 0.98 41
12 Queens Park Rangers Q.P.R. 40 10 4 5 36 21 5 6 10 19 31 15 10 15 55 52 1.06 40
13 Swindon Town Swindon 40 12 7 2 38 14 2 4 13 20 35 14 11 15 58 49 1.18 39
14 Oxford United Oxford United 40 7 7 5 20 21 6 6 9 18 25 13 13 14 38 46 0.83 39
15 Sheffield Wednesday Sheffield Wednesday 41 10 7 4 32 27 2 5 13 19 39 12 12 17 51 66 0.77 36
16 Portsmouth Portsmouth 40 9 4 7 31 26 1 9 10 13 32 10 13 17 44 58 0.76 33
17 Watford Watford 40 6 7 7 17 20 4 6 10 20 35 10 13 17 37 55 0.67 33
18 Orient Orient 40 5 10 5 15 14 4 5 11 13 35 9 15 16 28 49 0.57 33
19 Bristol City Bristol City 40 9 6 5 30 27 1 4 15 14 34 10 10 20 44 61 0.72 30
20 Charlton Athletic Charlton Athletic 40 7 4 8 26 28 1 8 12 13 35 8 12 20 39 63 0.62 28
21 Blackburn Rovers Blackburn 40 5 7 8 18 26 1 7 12 17 39 6 14 20 35 65 0.54 26
22 Bolton Wanderers Bolton 41 6 5 10 22 31 1 4 15 12 42 7 9 25 34 73 0.47 23

Match Programme