Match Centre

Saturday February 11th, 1956

Football League Division Three (South)

Swindon Town

1 - 1

1

B. Edwards (18' pen)

Coventry City

Coventry City

1

C. Timmins (72' pen)
B. Edwards (18' pen)
(HT: 1-0)

Attendance: 6,414

C. Timmins (72' pen)
C.W. Kingston

Lineups


1
BURTON
2
HUNT
3
FOX
4
CROSS
5
HUDSON
6
McSHANE
7
GIBSON
8
MICKLEWRIGHT
9
OWEN
10
EDWARDS
11
BRENNAN
1
MATTHEWS
2
AUSTIN
3
TIMMINS
4
JAMIESON
5
KIRK
6
SIMPSON
7
JOHNSON
8
UPHILL
9
McPHERSON
10
HILL
11
SAMBROOK

Newspaper Reports


Results


Football League Division Three (South) results on Saturday February 11th, 1956:

Aldershot Aldershot 2-1 Walsall Walsall
Brighton and Hove Albion Brighton 3-2 Shrewsbury Town Shrewsbury Town
Colchester United Colchester United 1-2 Millwall Millwall
Crystal Palace Crystal Palace 1-0 Ipswich Town Ipswich Town
Exeter City Exeter City 1-2 Watford Watford
Leyton Orient Leyton Orient 1-0 Reading Reading
Northampton Town Northampton Town 2-0 Torquay United Torquay United
Norwich City Norwich City 5-1 Gillingham Gillingham
Queens Park Rangers Q.P.R. 0-0 Newport County Newport County
Southampton Southampton 3-2 Bournemouth and Boscombe Athletic Bournemouth
Southend United Southend United 2-2 Brentford Brentford
Swindon Town Swindon 1-1 Coventry City Coventry City

Table


Football League Division Three (South) table after matches on Saturday February 11th, 1956:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GA Pts
1 Ipswich Town Ipswich Town 31 12 3 1 43 21 6 5 4 31 21 18 8 5 74 42 1.76 44
2 Leyton Orient Leyton Orient 29 12 3 0 47 7 6 4 4 18 14 18 7 4 65 21 3.10 43
3 Brighton and Hove Albion Brighton 31 14 1 0 56 7 5 4 7 24 22 19 5 7 80 29 2.76 43
4 Torquay United Torquay United 30 8 6 1 31 12 7 2 6 24 23 15 8 7 55 35 1.57 38
5 Norwich City Norwich City 30 12 3 1 44 18 3 5 6 19 36 15 8 7 63 54 1.17 38
6 Coventry City Coventry City 31 13 2 0 43 12 3 3 10 11 25 16 5 10 54 37 1.46 37
7 Northampton Town Northampton Town 30 11 1 3 33 19 5 3 7 17 28 16 4 10 50 47 1.06 36
8 Southend United Southend United 28 11 3 1 42 15 4 1 8 23 39 15 4 9 65 54 1.20 34
9 Southampton Southampton 32 11 3 2 45 19 3 2 11 20 37 14 5 13 65 56 1.16 33
10 Brentford Brentford 30 8 4 3 26 20 4 4 7 19 29 12 8 10 45 49 0.92 32
11 Colchester United Colchester United 31 9 3 4 37 26 3 5 7 13 30 12 8 11 50 56 0.89 32
12 Shrewsbury Town Shrewsbury Town 31 7 5 2 32 16 4 2 11 17 33 11 7 13 49 49 1 29
13 Gillingham Gillingham 31 7 3 5 25 18 4 4 8 21 37 11 7 13 46 55 0.84 29
14 Bournemouth and Boscombe Athletic Bournemouth 30 8 4 4 26 12 3 2 9 14 26 11 6 13 40 38 1.05 28
15 Aldershot Aldershot 31 6 5 4 27 25 2 6 8 27 36 8 11 12 54 61 0.89 27
16 Newport County Newport County 30 8 1 6 22 17 2 6 7 19 33 10 7 13 41 50 0.82 27
17 Queens Park Rangers Q.P.R. 32 5 7 4 26 23 2 4 10 13 34 7 11 14 39 57 0.68 25
18 Exeter City Exeter City 31 5 5 6 20 21 3 4 8 14 32 8 9 14 34 53 0.64 25
19 Crystal Palace Crystal Palace 31 5 3 8 19 20 2 7 6 17 34 7 10 14 36 54 0.67 24
20 Watford Watford 31 5 4 7 25 30 3 4 8 12 33 8 8 15 37 63 0.59 24
21 Reading Reading 31 6 2 7 29 28 3 3 10 20 31 9 5 17 49 59 0.83 23
22 Millwall Millwall 29 7 3 4 32 16 1 2 12 18 52 8 5 16 50 68 0.74 21
23 Walsall Walsall 30 7 3 3 26 20 1 1 15 17 45 8 4 18 43 65 0.66 20
24 Swindon Town Swindon 29 3 7 5 14 15 2 1 11 9 40 5 8 16 23 55 0.42 18

Match Programme