Match Centre

Saturday January 21st, 1956

Football League Division Three (South)

Swindon Town

2 - 1

2

B. Edwards (38'), D. Gibson (52')

Torquay United

Torquay United

1

B. Edwards (38'), D. Gibson (52')
(HT: 1-1)

Attendance: 7,148

G.W. Pullin

Lineups


1
BURTON
2
HUNT
3
FOX
4
CROSS
5
HUDSON
6
McSHANE
7
GIBSON
8
MICKLEWRIGHT
9
OWEN
10
EDWARDS
11
BRENNAN
1
KIRK
2
SMITH
3
ANDERTON
4
LEWIS
5
NORMAN
6
JAMES
7
SHAW
8
COLLINS
9
SMITH
10
MILLS
11
COLLINS

Results


Football League Division Three (South) results on Saturday January 21st, 1956:

Aldershot Aldershot 2-0 Shrewsbury Town Shrewsbury Town
Bournemouth and Boscombe Athletic Bournemouth 4-0 Millwall Millwall
Brighton and Hove Albion Brighton 5-0 Gillingham Gillingham
Colchester United Colchester United 4-1 Watford Watford
Crystal Palace Crystal Palace 0-2 Southampton Southampton
Exeter City Exeter City 2-3 Coventry City Coventry City
Leyton Orient Leyton Orient 2-1 Brentford Brentford
Northampton Town Northampton Town 0-5 Ipswich Town Ipswich Town
Norwich City Norwich City 2-1 Reading Reading
Queens Park Rangers Q.P.R. 3-2 Walsall Walsall
Swindon Town Swindon 2-1 Torquay United Torquay United

Table


Football League Division Three (South) table after matches on Saturday January 21st, 1956:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GA Pts
1 Ipswich Town Ipswich Town 29 11 3 1 41 20 6 5 3 31 20 17 8 4 72 40 1.80 42
2 Brighton and Hove Albion Brighton 28 13 1 0 53 5 4 4 6 22 19 17 5 6 75 24 3.13 39
3 Leyton Orient Leyton Orient 27 11 3 0 46 7 5 4 4 14 14 16 7 4 60 21 2.86 39
4 Torquay United Torquay United 28 7 6 1 29 12 7 2 5 24 21 14 8 6 53 33 1.61 36
5 Coventry City Coventry City 30 13 2 0 43 12 3 2 10 10 24 16 4 10 53 36 1.47 36
6 Norwich City Norwich City 28 11 3 0 38 13 3 5 6 19 36 14 8 6 57 49 1.16 36
7 Northampton Town Northampton Town 28 10 1 3 31 19 5 3 6 16 24 15 4 9 47 43 1.09 34
8 Southend United Southend United 27 11 2 1 40 13 4 1 8 23 39 15 3 9 63 52 1.21 33
9 Colchester United Colchester United 29 8 3 3 34 24 3 5 7 13 30 11 8 10 47 54 0.87 30
10 Southampton Southampton 29 10 3 1 41 15 2 2 11 16 36 12 5 12 57 51 1.12 29
11 Shrewsbury Town Shrewsbury Town 29 7 5 2 32 16 4 2 9 15 28 11 7 11 47 44 1.07 29
12 Brentford Brentford 28 7 4 3 24 20 4 3 7 17 27 11 7 10 41 47 0.87 29
13 Gillingham Gillingham 29 7 2 5 24 17 4 4 7 20 32 11 6 12 44 49 0.90 28
14 Bournemouth and Boscombe Athletic Bournemouth 28 7 4 4 24 12 3 2 8 12 23 10 6 12 36 35 1.03 26
15 Newport County Newport County 29 8 1 6 22 17 2 5 7 19 33 10 6 13 41 50 0.82 26
16 Aldershot Aldershot 28 5 5 4 25 24 2 5 7 23 31 7 10 11 48 55 0.87 24
17 Exeter City Exeter City 28 5 4 5 18 18 3 4 7 14 30 8 8 12 32 48 0.67 24
18 Queens Park Rangers Q.P.R. 29 5 6 4 26 23 1 4 9 12 32 6 10 13 38 55 0.69 22
19 Watford Watford 28 5 4 5 25 25 2 4 8 10 32 7 8 13 35 57 0.61 22
20 Reading Reading 29 5 2 7 25 27 3 3 9 20 30 8 5 16 45 57 0.79 21
21 Crystal Palace Crystal Palace 29 4 3 8 18 20 2 6 6 16 33 6 9 14 34 53 0.64 21
22 Walsall Walsall 28 7 3 3 26 20 1 0 14 15 42 8 3 17 41 62 0.66 19
23 Millwall Millwall 27 7 2 4 29 13 0 2 12 16 51 7 4 16 45 64 0.70 18
24 Swindon Town Swindon 28 3 6 5 13 14 2 1 11 9 40 5 7 16 22 54 0.41 17

Match Programme