Match Centre

Saturday December 31st, 1955

Football League Division Three (South)

Swindon Town

0 - 1

0

Ipswich Town

Ipswich Town

1

T. Parker (64')
(HT: 0-0)

Attendance: 10,909

T. Parker (64')
J.W. Malcolm

Lineups


1
BURTON
2
HUNT
3
FOX
4
CROSS
5
HUDSON
6
McSHANE
7
GIBSON
8
MICKLEWRIGHT
9
OWEN
10
EDWARDS
11
BRENNAN
1
McMILLAN
2
ACRES
3
MALCOLM
4
BAKER
5
REES
6
ELSWORTHY
7
REED
8
LEADBETTER
9
BLACKMAN
10
PARKER
11
MacLUCKIE

Newspaper Reports


Results


Football League Division Three (South) results on Saturday December 31st, 1955:

Aldershot Aldershot 0-3 Brighton and Hove Albion Brighton
Bournemouth and Boscombe Athletic Bournemouth 4-0 Watford Watford
Colchester United Colchester United 2-0 Coventry City Coventry City
Crystal Palace Crystal Palace 2-2 Millwall Millwall
Gillingham Gillingham 2-0 Reading Reading
Leyton Orient Leyton Orient 3-0 Southend United Southend United
Newport County Newport County 2-0 Walsall Walsall
Northampton Town Northampton Town 3-1 Southampton Southampton
Norwich City Norwich City 1-0 Brentford Brentford
Queens Park Rangers Q.P.R. 1-1 Shrewsbury Town Shrewsbury Town
Swindon Town Swindon 0-1 Ipswich Town Ipswich Town
Torquay United Torquay United 3-1 Exeter City Exeter City

Table


Football League Division Three (South) table after matches on Saturday December 31st, 1955:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GA Pts
1 Leyton Orient Leyton Orient 25 10 3 0 44 6 5 4 3 14 11 15 7 3 58 17 3.41 37
2 Ipswich Town Ipswich Town 26 9 3 1 36 19 5 5 3 26 20 14 8 4 62 39 1.59 36
3 Brighton and Hove Albion Brighton 26 11 1 0 43 5 4 4 6 22 19 15 5 6 65 24 2.71 35
4 Torquay United Torquay United 26 7 5 1 28 11 7 2 4 23 19 14 7 5 51 30 1.70 35
5 Northampton Town Northampton Town 26 10 1 2 31 14 5 2 6 15 23 15 3 8 46 37 1.24 33
6 Norwich City Norwich City 26 10 3 0 36 12 3 4 6 18 35 13 7 6 54 47 1.15 33
7 Coventry City Coventry City 27 12 2 0 40 12 2 2 9 7 21 14 4 9 47 33 1.42 32
8 Southend United Southend United 26 10 2 1 34 13 4 1 8 23 39 14 3 9 57 52 1.10 31
9 Brentford Brentford 26 7 3 3 22 18 4 3 6 16 25 11 6 9 38 43 0.88 28
10 Gillingham Gillingham 26 7 2 5 24 17 4 3 5 18 20 11 5 10 42 37 1.14 27
11 Shrewsbury Town Shrewsbury Town 26 7 4 2 31 15 4 1 8 14 25 11 5 10 45 40 1.13 27
12 Colchester United Colchester United 26 7 3 3 30 23 3 3 7 10 27 10 6 10 40 50 0.80 26
13 Newport County Newport County 27 8 1 5 20 14 2 4 7 18 32 10 5 12 38 46 0.83 25
14 Southampton Southampton 26 9 2 1 37 13 1 2 11 14 36 10 4 12 51 49 1.04 24
15 Exeter City Exeter City 26 5 4 4 16 15 3 4 6 14 24 8 8 10 30 39 0.77 24
16 Aldershot Aldershot 26 4 5 4 23 24 2 5 6 22 28 6 10 10 45 52 0.87 22
17 Bournemouth and Boscombe Athletic Bournemouth 26 6 4 4 20 12 2 2 8 10 23 8 6 12 30 35 0.86 22
18 Watford Watford 26 5 3 5 24 24 2 4 7 9 28 7 7 12 33 52 0.63 21
19 Crystal Palace Crystal Palace 26 4 2 7 17 17 2 6 5 16 28 6 8 12 33 45 0.73 20
20 Reading Reading 26 5 2 6 25 25 2 3 8 16 26 7 5 14 41 51 0.80 19
21 Queens Park Rangers Q.P.R. 26 4 5 4 21 19 1 4 8 11 28 5 9 12 32 47 0.68 19
22 Walsall Walsall 26 6 3 3 22 20 1 0 13 13 39 7 3 16 35 59 0.59 17
23 Millwall Millwall 25 6 2 4 24 13 0 2 11 16 47 6 4 15 40 60 0.67 16
24 Swindon Town Swindon 26 2 6 5 11 13 2 1 10 9 36 4 7 15 20 49 0.41 15

Match Programme