Match Centre

Wednesday April 28th, 1954

Football League Division Three (South)

Swindon Town

0 - 0

0

Northampton Town

Northampton Town

0

(HT: 0-0)

Attendance: 5,195

Lineups


1
BURTON
2
PAGE
3
HILTON
4
CROSS
5
BATCHELOR
6
JOHNSTON
7
BULL
8
ONSLOW
9
JOHNSON
10
LAMBERT
11
SAMPSON
1
WOOD
2
MARSTON
3
SOUTHAM
4
HUGHES
5
COLLINS
6
UPTON
7
ENGLISH
8
RAMSCAR
9
O'DONNELL
10
ANDERSON
11
FOWLER

Results


Football League Division Three (South) results on Wednesday April 28th, 1954:

Aldershot Aldershot 4-1 Torquay United Torquay United
Crystal Palace Crystal Palace 1-1 Brighton and Hove Albion Brighton
Exeter City Exeter City 1-0 Bournemouth and Boscombe Athletic Bournemouth
Norwich City Norwich City 4-3 Millwall Millwall
Southampton Southampton 1-1 Reading Reading
Swindon Town Swindon 0-0 Northampton Town Northampton Town

Table


Football League Division Three (South) table after matches on Wednesday April 28th, 1954:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GA Pts
1 Ipswich Town Ipswich Town 45 14 5 3 45 18 12 5 6 35 32 26 10 9 80 50 1.60 62
2 Brighton and Hove Albion Brighton 45 16 3 3 54 30 9 6 8 29 30 25 9 11 83 60 1.38 59
3 Bristol City Bristol City 45 17 3 2 56 17 7 3 13 29 48 24 6 15 85 65 1.31 54
4 Northampton Town Northampton Town 45 18 4 1 63 18 2 7 13 18 35 20 11 14 81 53 1.53 51
5 Southampton Southampton 45 17 5 1 51 22 5 2 15 25 40 22 7 16 76 62 1.23 51
6 Watford Watford 45 15 3 4 49 22 5 7 11 33 46 20 10 15 82 68 1.21 50
7 Reading Reading 46 14 3 6 57 33 6 6 11 29 40 20 9 17 86 73 1.18 49
8 Norwich City Norwich City 45 12 5 5 42 28 7 6 10 30 38 19 11 15 72 66 1.09 49
9 Exeter City Exeter City 46 12 2 9 39 22 8 6 9 29 36 20 8 18 68 58 1.17 48
10 Leyton Orient Leyton Orient 45 14 5 4 48 26 4 6 12 30 44 18 11 16 78 70 1.11 47
11 Millwall Millwall 45 15 3 5 44 24 4 6 12 29 50 19 9 17 73 74 0.99 47
12 Gillingham Gillingham 45 14 3 6 37 22 5 6 11 23 43 19 9 17 60 65 0.92 47
13 Torquay United Torquay United 46 10 10 3 48 33 7 2 14 33 55 17 12 17 81 88 0.92 46
14 Coventry City Coventry City 46 14 5 4 36 15 4 4 15 25 41 18 9 19 61 56 1.09 45
15 Newport County Newport County 46 14 4 5 42 28 5 2 16 19 53 19 6 21 61 81 0.75 44
16 Aldershot Aldershot 46 11 5 7 45 31 6 4 13 29 55 17 9 20 74 86 0.86 43
17 Queens Park Rangers Q.P.R. 45 10 5 8 32 25 6 5 11 27 40 16 10 19 59 65 0.91 42
18 Southend United Southend United 45 15 2 6 46 22 2 5 15 22 49 17 7 21 68 71 0.96 41
19 Bournemouth and Boscombe Athletic Bournemouth 46 12 5 6 47 27 4 3 16 20 43 16 8 22 67 70 0.96 40
20 Swindon Town Swindon 46 13 5 5 48 21 2 5 16 19 49 15 10 21 67 70 0.96 40
21 Crystal Palace Crystal Palace 46 11 7 5 41 30 3 5 15 19 56 14 12 20 60 86 0.70 40
22 Shrewsbury Town Shrewsbury Town 44 11 8 3 45 33 2 4 16 16 39 13 12 19 61 72 0.85 38
23 Colchester United Colchester United 45 7 7 8 35 28 3 3 17 15 49 10 10 25 50 77 0.65 30
24 Walsall Walsall 45 8 4 10 21 26 1 3 19 18 60 9 7 29 39 86 0.45 25

Match Programme