Match Centre

Saturday April 23rd, 1949

Football League Division Three (South)

Swindon Town

3 - 0

3

M. Owen (16'), M. Jones (57'), G. Hudson (89')

Notts County

Notts County

0

M. Owen (16'), M. Jones (57'), G. Hudson (89')
(HT: 1-0)

Attendance: 17,716

Lineups


1
BOULTON
2
COWIE
3
YOUNG
4
KAYE
5
HUDSON
6
FOXTON
7
LUNN
8
DAWSON
9
OWEN
10
JONES
11
BAIN
1
SMITH
2
SOUTHWELL
3
HOWE
4
CHAPMAN
5
STONE
6
ADAMSON
7
PRASKI
8
SEWELL
9
LAWTON
10
HOLD
11
JOHNSTON

Newspaper Reports


Results


Football League Division Three (South) results on Saturday April 23rd, 1949:

Aldershot Aldershot 1-2 Newport County Newport County
Brighton and Hove Albion Brighton 0-2 Swansea Town Swansea Town
Bristol City Bristol City 2-0 Ipswich Town Ipswich Town
Exeter City Exeter City 2-3 Bournemouth and Boscombe Athletic Bournemouth
Leyton Orient Leyton Orient 1-1 Walsall Walsall
Millwall Millwall 1-1 Bristol Rovers Bristol Rovers
Northampton Town Northampton Town 3-2 Crystal Palace Crystal Palace
Norwich City Norwich City 0-1 Watford Watford
Port Vale Port Vale 3-1 Torquay United Torquay United
Southend United Southend United 0-0 Reading Reading
Swindon Town Swindon 3-0 Notts County Notts County

Table


Football League Division Three (South) table after matches on Saturday April 23rd, 1949:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GA Pts
1 Swansea Town Swansea Town 39 19 1 0 58 11 7 6 6 27 22 26 7 6 85 33 2.58 59
2 Reading Reading 39 16 0 3 46 17 7 4 9 28 32 23 4 12 74 49 1.51 50
3 Bournemouth and Boscombe Athletic Bournemouth 40 14 2 4 40 17 7 5 8 27 31 21 7 12 67 48 1.40 49
4 Swindon Town Swindon 40 10 9 1 37 20 7 5 8 26 36 17 14 9 63 56 1.13 48
5 Bristol Rovers Bristol Rovers 40 13 4 3 40 21 6 5 9 18 26 19 9 12 58 47 1.23 47
6 Brighton and Hove Albion Brighton 40 10 5 5 26 25 4 12 4 22 28 14 17 9 48 53 0.91 45
7 Millwall Millwall 40 12 6 2 40 21 5 4 11 21 39 17 10 13 61 60 1.02 44
8 Ipswich Town Ipswich Town 40 13 3 4 49 29 4 6 10 24 41 17 9 14 73 70 1.04 43
9 Notts County Notts County 40 15 2 3 67 18 4 2 14 32 46 19 4 17 99 64 1.55 42
10 Norwich City Norwich City 40 11 5 4 32 10 5 5 10 33 37 16 10 14 65 47 1.38 42
11 Torquay United Torquay United 40 11 5 4 42 26 5 5 10 20 44 16 10 14 62 70 0.89 42
12 Port Vale Port Vale 40 11 2 7 32 21 3 8 9 18 31 14 10 16 50 52 0.96 38
13 Walsall Walsall 39 8 5 5 30 22 6 3 12 22 36 14 8 17 52 58 0.90 36
14 Exeter City Exeter City 39 11 5 3 42 23 2 5 13 16 50 13 10 16 58 73 0.79 36
15 Newport County Newport County 38 8 6 5 41 31 5 2 12 24 55 13 8 17 65 86 0.76 34
16 Bristol City Bristol City 39 8 7 4 27 23 3 5 12 16 36 11 12 16 43 59 0.73 34
17 Northampton Town Northampton Town 40 9 6 6 33 20 3 3 13 18 37 12 9 19 51 57 0.89 33
18 Watford Watford 40 5 9 6 22 20 4 5 11 15 31 9 14 17 37 51 0.73 32
19 Leyton Orient Leyton Orient 39 9 6 5 36 28 1 6 12 18 47 10 12 17 54 75 0.72 32
20 Aldershot Aldershot 39 6 4 10 26 29 4 6 9 19 26 10 10 19 45 55 0.82 30
21 Southend United Southend United 39 4 10 6 15 16 3 6 10 19 26 7 16 16 34 42 0.81 30
22 Crystal Palace Crystal Palace 40 6 8 6 25 26 1 2 17 11 49 7 10 23 36 75 0.48 24

Match Programme