Swindon Town | |
---|---|
23Luke McCORMICK | |
25Joe ROMANSKI | |
32Luke WOOLFENDEN | |
5Sid NELSON | |
2Kyle KNOYLE | |
20Toumani DIAGOURAGA | |
8James DUNNE | |
14Ellis IANDOLO | 72' |
10Keshi ANDERSON | 71' |
7Jermaine McGLASHAN | |
17Elijah ADEBAYO | 79' |
Substitutes | |
3Michael DOUGHTY | 72' |
11Steven ALZATE | 79' |
16Martin SMITH | |
24Scott TWINE | 71'90' |
28Sol PRYCE | |
31Matt TAYLOR | |
12Will HENRY |
Newport County | ||
---|---|---|
30Nick TOWNSEND30 | ||
66' | 25Mark O'BRIEN25 | 66' |
17Scot BENNETT17 | ||
3Dan BUTLER3 | ||
20Cameron PRING20 | ||
21Tyler HORNBY-FORBES21 | ||
69' | 7Robbie WILLMOTT7 | 69' |
10Keanu MARSH-BROWN10 | ||
33Charlie COOPER33 | ||
42Antoine SEMENYO42 | ||
69' | 11Jamille MATT11 | 69' |
Substitutes | ||
2David PIPE2 | ||
8Matthew DOLAN8 | ||
9Pádraig AMOND9 | ||
69' | 15Tyreeq BAKINSON15 | 69' |
69' | 16Josh SHEEHAN16 | 69' |
28Mickey DEMETRIOU28 | ||
1Joe DAY1 |