Match Centre

Monday March 31st, 1997

Nationwide League Division One

Oldham Athletic

5 - 1

5

L. Richardson (12' pen), S. Barlow (22', 72', 76'), M. Rush (80')

Swindon Town

Swindon Town

1

S. Cowe (88')
L. Richardson (12' pen), S. Barlow (22', 72', 76'), M. Rush (80')
(HT: 2-0)

Attendance: 5,699

S. Cowe (88')
R. Poulain

Videos


The shocking end to the season continues at Boundary Park, Oldham thumping the Town by five goals to one.

Results


Nationwide League Division One results on Monday March 31st, 1997:

Birmingham City Birmingham 0-0 Charlton Athletic Charlton Athletic
Bradford City Bradford 1-0 Stoke City Stoke City
Grimsby Town Grimsby Town 2-1 Ipswich Town Ipswich Town
Huddersfield Town Huddersfield Town 2-1 Sheffield United Sheffield United
Norwich City Norwich City 1-1 Oxford United Oxford United
Oldham Athletic Oldham Athletic 5-1 Swindon Town Swindon
Port Vale Port Vale 2-1 Tranmere Rovers Tranmere Rovers
Queens Park Rangers Q.P.R. 2-2 Wolverhampton Wanderers Wolves
Reading Reading 1-2 Barnsley Barnsley
Southend United Southend United 2-1 Portsmouth Portsmouth

Table


Nationwide League Division One table after matches on Monday March 31st, 1997:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GS Pts
1 Bolton Wanderers Bolton 40 15 4 1 50 18 9 8 3 36 30 24 12 4 86 48 86 84
2 Barnsley Barnsley 39 11 4 4 35 18 8 9 3 29 26 19 13 7 64 44 64 70
3 Wolverhampton Wanderers Wolves 40 8 4 7 23 19 11 5 5 34 24 19 9 12 57 43 57 66
4 Sheffield United Sheffield United 41 11 5 4 41 21 7 6 8 28 28 18 11 12 69 49 69 65
5 Port Vale Port Vale 41 8 9 4 32 24 7 6 7 19 24 15 15 11 51 48 51 60
6 Crystal Palace Crystal Palace 38 8 4 6 31 17 8 7 5 37 22 16 11 11 68 39 68 59
7 Norwich City Norwich City 41 8 9 4 26 18 8 2 10 33 42 16 11 14 59 60 59 59
8 Portsmouth Portsmouth 40 10 4 5 26 18 7 4 10 25 27 17 8 15 51 45 51 59
9 Ipswich Town Ipswich Town 40 10 6 3 36 22 5 7 9 19 27 15 13 12 55 49 55 58
10 Queens Park Rangers Q.P.R. 41 8 5 8 28 25 7 7 6 27 30 15 12 14 55 55 55 57
11 Stoke City Stoke City 40 13 2 5 29 20 3 7 10 17 30 16 9 15 46 50 46 57
12 Tranmere Rovers Tranmere Rovers 40 9 7 4 36 24 6 4 10 18 26 15 11 14 54 50 54 56
13 Swindon Town Swindon 41 11 5 4 36 21 4 2 15 16 42 15 7 19 52 63 52 52
14 Oxford United Oxford United 41 12 3 5 37 23 2 6 13 20 36 14 9 18 57 59 57 51
15 Charlton Athletic Charlton Athletic 39 9 6 4 31 25 5 3 12 15 29 14 9 16 46 54 46 51
16 Birmingham City Birmingham 39 9 6 5 27 18 4 6 9 16 27 13 12 14 43 45 43 51
17 Reading Reading 40 11 7 3 33 23 2 4 13 16 34 13 11 16 49 57 49 50
18 Manchester City Man City 38 10 4 5 27 17 4 4 11 21 32 14 8 16 48 49 48 50
19 Huddersfield Town Huddersfield Town 40 10 5 6 28 20 2 7 10 16 36 12 12 16 44 56 44 48
20 West Bromwich Albion West Bromwich Albion 40 5 7 8 33 30 6 7 7 28 36 11 14 15 61 66 61 47
21 Bradford City Bradford 40 8 5 7 25 30 2 6 12 17 34 10 11 19 42 64 42 41
22 Grimsby Town Grimsby Town 39 5 7 9 25 34 4 5 9 27 37 9 12 18 52 71 52 39
23 Oldham Athletic Oldham Athletic 39 5 6 9 25 28 4 5 10 19 25 9 11 19 44 53 44 38
24 Southend United Southend United 41 7 8 6 30 29 1 5 14 9 46 8 13 20 39 75 39 37

Match Programme