Match Centre

Monday January 3rd, 1994

FA Carling Premiership

Coventry City

1 - 1

1

R. Wegerle (74')

Swindon Town

Swindon Town

1

A. Mutch (90')
R. Wegerle (74')
(HT: 0-0)

Attendance: 15,869

A. Mutch (90')
B. Hill

Videos


When the originally scheduled match was postponed, Sky hastily arranged to show the Town's match at Coventry instead - but, with the Town 1-0 down, the pictures were lost with just three minutes left on the clock. Back in the studio, Coventry fan Richard Keys led the discussion about the Sky Blues' deserved victory....
When the originally scheduled match was postponed, Sky hastily arranged to show the Town's match at Coventry instead - but, with the Town 1-0 down, the pictures were lost with just three minutes left on the clock. Back in the studio, Coventry fan Richard Keys lead the discussion about the Sky Blues' deserved victory....
News clips of the Town's last gasp equaliser at Coventry.

Results


FA Carling Premiership results on Monday January 3rd, 1994:

Arsenal Arsenal 0-0 Queens Park Rangers Q.P.R.
Chelsea Chelsea 4-2 Everton Everton
Coventry City Coventry City 1-1 Swindon Town Swindon
Sheffield Wednesday Sheffield Wednesday 1-0 Tottenham Hotspur Tottenham
West Ham United West Ham United 0-0 Sheffield United Sheffield United

Table


FA Carling Premiership table after matches on Monday January 3rd, 1994:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GD Pts
1 Manchester United Man Utd 24 8 5 0 25 10 9 1 1 24 10 17 6 1 49 20 29 57
2 Blackburn Rovers Blackburn 23 7 3 2 16 8 6 3 2 16 10 13 6 4 32 18 14 45
3 Arsenal Arsenal 25 7 4 2 17 8 5 4 3 13 5 12 8 5 30 13 17 44
4 Leeds United Leeds United 24 8 2 1 24 13 3 7 3 14 13 11 9 4 38 26 12 42
5 Newcastle United Newcastle United 23 7 3 2 24 8 4 3 4 16 13 11 6 6 40 21 19 39
6 Sheffield Wednesday Sheffield Wednesday 25 5 6 2 27 16 4 4 4 18 17 9 10 6 45 33 12 37
7 Norwich City Norwich City 22 3 3 3 6 7 7 4 2 29 17 10 7 5 35 24 11 37
8 Liverpool Liverpool 23 7 3 2 21 12 3 3 5 15 16 10 6 7 36 28 8 36
9 Queens Park Rangers Q.P.R. 24 6 3 2 22 13 4 3 6 16 18 10 6 8 38 31 7 36
10 Aston Villa Aston Villa 23 4 2 5 10 11 5 5 2 16 14 9 7 7 26 25 1 34
11 West Ham United West Ham United 25 5 4 4 12 13 4 3 5 9 16 9 7 9 21 29 -8 34
12 Coventry City Coventry City 23 4 6 2 11 10 3 4 4 15 17 7 10 6 26 27 -1 31
13 Tottenham Hotspur Tottenham 25 3 5 4 19 17 4 4 5 15 14 7 9 9 34 31 3 30
14 Ipswich Town Ipswich Town 23 4 5 4 12 15 3 4 3 10 12 7 9 7 22 27 -5 30
15 Wimbledon Wimbledon 23 4 4 4 14 14 3 4 4 11 18 7 8 8 25 32 -7 29
16 Everton Everton 25 4 1 7 10 18 3 3 7 12 17 7 4 14 22 35 -13 25
17 Chelsea Chelsea 23 5 3 4 13 11 1 3 7 8 17 6 6 11 21 28 -7 24
18 Sheffield United Sheffield United 25 4 5 3 13 13 0 5 8 7 24 4 10 11 20 37 -17 22
19 Manchester City Man City 23 2 5 4 12 15 2 3 7 8 15 4 8 11 20 30 -10 20
20 Oldham Athletic Oldham Athletic 24 2 4 5 13 21 2 3 8 6 20 4 7 13 19 41 -22 19
21 Southampton Southampton 24 4 1 7 15 18 1 2 9 8 18 5 3 16 23 36 -13 18
22 Swindon Town Swindon 25 2 4 7 12 27 0 6 6 12 27 2 10 13 24 54 -30 16

Match Programme