Match Centre

Saturday February 21st, 1981

Football League Division Three

Huddersfield Town

0 - 2

0

Swindon Town

Swindon Town

2

C. Kamara (37', 40')
(HT: 0-2)

Attendance: 10,655

C. Kamara (37', 40')
G. Owen

Results


Football League Division Three results on Saturday February 21st, 1981:

Barnsley Barnsley 2-3 Reading Reading
Blackpool Blackpool 1-0 Walsall Walsall
Charlton Athletic Charlton Athletic 1-0 Exeter City Exeter City
Chester Chester 0-0 Colchester United Colchester United
Chesterfield Chesterfield 1-0 Carlisle United Carlisle United
Fulham Fulham 3-0 Portsmouth Portsmouth
Huddersfield Town Huddersfield Town 0-2 Swindon Town Swindon
Hull City Hull City 0-0 Brentford Brentford
Millwall Millwall 2-2 Burnley Burnley
Oxford United Oxford United 1-1 Gillingham Gillingham
Plymouth Argyle Plymouth Argyle 3-2 Newport County Newport County
Rotherham United Rotherham United 2-1 Sheffield United Sheffield United

Table


Football League Division Three table after matches on Saturday February 21st, 1981:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GD Pts
1 Charlton Athletic Charlton Athletic 32 13 2 1 31 11 8 3 5 18 16 21 5 6 49 27 22 47
2 Rotherham United Rotherham United 34 13 5 0 34 6 4 6 6 13 18 17 11 6 47 24 23 45
3 Huddersfield Town Huddersfield Town 34 12 4 2 30 7 4 6 6 20 18 16 10 8 50 25 25 42
4 Barnsley Barnsley 32 10 4 3 33 15 6 6 3 19 16 16 10 6 52 31 21 42
5 Portsmouth Portsmouth 34 12 2 3 29 14 6 3 8 16 21 18 5 11 45 35 10 41
6 Chesterfield Chesterfield 33 12 2 2 28 10 5 4 8 21 19 17 6 10 49 29 20 40
7 Burnley Burnley 34 10 3 4 28 15 4 7 6 17 20 14 10 10 45 35 10 38
8 Reading Reading 35 11 4 3 32 14 3 5 9 14 28 14 9 12 46 42 4 37
9 Plymouth Argyle Plymouth Argyle 34 11 2 4 31 17 2 8 7 14 21 13 10 11 45 38 7 36
10 Brentford Brentford 35 4 7 6 21 19 6 7 5 18 20 10 14 11 39 39 0 34
11 Exeter City Exeter City 33 6 5 5 25 24 7 2 8 22 24 13 7 13 47 48 -1 33
12 Chester Chester 34 9 4 5 20 12 3 4 9 9 22 12 8 14 29 34 -5 32
13 Walsall Walsall 35 6 8 3 34 30 4 3 11 12 27 10 11 14 46 57 -11 31
14 Colchester United Colchester United 34 10 6 1 29 15 1 3 13 9 34 11 9 14 38 49 -11 31
15 Millwall Millwall 33 9 7 2 27 16 2 2 11 8 32 11 9 13 35 48 -13 31
16 Sheffield United Sheffield United 34 10 4 2 27 9 2 2 14 23 38 12 6 16 50 47 3 30
17 Fulham Fulham 33 5 7 5 19 20 4 5 7 22 24 9 12 12 41 44 -3 30
18 Newport County Newport County 34 6 4 6 21 17 4 5 9 22 29 10 9 15 43 46 -3 29
19 Gillingham Gillingham 34 5 6 5 15 16 3 7 8 20 32 8 13 13 35 48 -13 29
20 Swindon Town Swindon 32 8 2 7 27 24 3 4 8 12 22 11 6 15 39 46 -7 28
21 Oxford United Oxford United 34 4 5 8 12 20 5 4 8 13 20 9 9 16 25 40 -15 27
22 Carlisle United Carlisle United 32 6 5 4 25 23 3 3 11 16 33 9 8 15 41 56 -15 26
23 Blackpool Blackpool 33 3 6 7 16 24 4 4 9 21 34 7 10 16 37 58 -21 24
24 Hull City Hull City 32 5 4 6 15 15 1 5 11 14 41 6 9 17 29 56 -27 21

Match Programme