Match Centre

Saturday March 7th, 1981

Football League Division Three

Chester

1 - 0

1

A. Rollings (19' o.g.)

Swindon Town

Swindon Town

0

A. Rollings (19' o.g.)
(HT: 1-0)

Attendance: 1,810

A. Dobson

Results


Football League Division Three results on Saturday March 7th, 1981:

Burnley Burnley 3-0 Fulham Fulham
Carlisle United Carlisle United 1-1 Walsall Walsall
Charlton Athletic Charlton Athletic 1-1 Barnsley Barnsley
Chester Chester 1-0 Swindon Town Swindon
Chesterfield Chesterfield 3-0 Portsmouth Portsmouth
Colchester United Colchester United 1-2 Huddersfield Town Huddersfield Town
Gillingham Gillingham 3-1 Blackpool Blackpool
Newport County Newport County 1-1 Brentford Brentford
Oxford United Oxford United 1-1 Hull City Hull City

Table


Football League Division Three table after matches on Saturday March 7th, 1981:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GD Pts
1 Charlton Athletic Charlton Athletic 34 13 3 1 32 12 8 3 6 18 18 21 6 7 50 30 20 48
2 Rotherham United Rotherham United 35 13 5 0 34 6 4 7 6 14 19 17 12 6 48 25 23 46
3 Huddersfield Town Huddersfield Town 36 12 4 2 30 7 5 7 6 24 21 17 11 8 54 28 26 45
4 Barnsley Barnsley 34 10 4 3 33 15 6 7 4 20 19 16 11 7 53 34 19 43
5 Portsmouth Portsmouth 36 13 2 3 31 15 6 3 9 16 24 19 5 12 47 39 8 43
6 Chesterfield Chesterfield 35 13 2 2 31 10 5 4 9 22 24 18 6 11 53 34 19 42
7 Burnley Burnley 36 12 3 4 32 15 4 7 6 17 20 16 10 10 49 35 14 42
8 Plymouth Argyle Plymouth Argyle 35 11 2 4 31 17 3 8 7 15 21 14 10 11 46 38 8 38
9 Reading Reading 36 11 5 3 33 15 3 5 9 14 28 14 10 12 47 43 4 38
10 Brentford Brentford 37 5 7 6 23 19 6 8 5 19 21 11 15 11 42 40 2 37
11 Exeter City Exeter City 34 7 5 5 27 24 7 2 8 22 24 14 7 13 49 48 1 35
12 Chester Chester 36 10 4 5 21 12 3 4 10 9 23 13 8 15 30 35 -5 34
13 Colchester United Colchester United 36 11 6 2 32 17 1 3 13 9 34 12 9 15 41 51 -10 33
14 Newport County Newport County 36 7 5 6 27 19 4 5 9 22 29 11 10 15 49 48 1 32
15 Fulham Fulham 35 5 7 5 19 20 5 5 8 24 28 10 12 13 43 48 -5 32
16 Walsall Walsall 37 6 8 4 35 32 4 4 11 13 28 10 12 15 48 60 -12 32
17 Millwall Millwall 35 9 7 2 27 16 2 3 12 8 34 11 10 14 35 50 -15 32
18 Sheffield United Sheffield United 35 10 5 2 29 11 2 2 14 23 38 12 7 16 52 49 3 31
19 Gillingham Gillingham 36 6 6 6 18 18 3 7 8 20 32 9 13 14 38 50 -12 31
20 Swindon Town Swindon 34 9 2 7 29 24 3 4 9 12 23 12 6 16 41 47 -6 30
21 Oxford United Oxford United 36 4 6 8 13 21 5 5 8 13 20 9 11 16 26 41 -15 29
22 Carlisle United Carlisle United 34 6 7 4 26 24 3 3 11 16 33 9 10 15 42 57 -15 28
23 Blackpool Blackpool 36 3 7 7 16 24 4 4 11 22 39 7 11 18 38 63 -25 25
24 Hull City Hull City 34 5 4 6 15 15 1 6 12 16 44 6 10 18 31 59 -28 22

Match Programme