Match Centre

Saturday January 10th, 1981

Football League Division Three

Swindon Town

0 - 1

0

Chesterfield

Chesterfield

1

E. Moss (57')
(HT: 0-0)

Attendance: 6,717

E. Moss (57')
B. Hill

Results


Football League Division Three results on Saturday January 10th, 1981:

Barnsley Barnsley 2-1 Plymouth Argyle Plymouth Argyle
Charlton Athletic Charlton Athletic 3-2 Hull City Hull City
Chester Chester 0-0 Brentford Brentford
Colchester United Colchester United 3-2 Blackpool Blackpool
Exeter City Exeter City 0-3 Walsall Walsall
Huddersfield Town Huddersfield Town 4-1 Newport County Newport County
Millwall Millwall 3-1 Fulham Fulham
Portsmouth Portsmouth 1-0 Sheffield United Sheffield United
Reading Reading 3-1 Carlisle United Carlisle United
Rotherham United Rotherham United 0-0 Oxford United Oxford United
Swindon Town Swindon 0-1 Chesterfield Chesterfield

Table


Football League Division Three table after matches on Saturday January 10th, 1981:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GD Pts
1 Charlton Athletic Charlton Athletic 27 12 1 1 29 10 6 3 4 16 12 18 4 5 45 22 23 40
2 Barnsley Barnsley 28 10 3 2 28 9 5 6 2 16 13 15 9 4 44 22 22 39
3 Rotherham United Rotherham United 29 10 5 0 28 5 3 6 5 12 17 13 11 5 40 22 18 37
4 Huddersfield Town Huddersfield Town 28 10 4 1 28 5 3 5 5 17 15 13 9 6 45 20 25 35
5 Burnley Burnley 28 9 3 2 26 11 4 6 4 14 13 13 9 6 40 24 16 35
6 Chesterfield Chesterfield 27 9 2 1 22 8 5 4 6 21 17 14 6 7 43 25 18 34
7 Portsmouth Portsmouth 26 10 1 3 19 11 5 2 5 11 10 15 3 8 30 21 9 33
8 Reading Reading 27 10 2 3 29 12 2 3 7 10 21 12 5 10 39 33 6 29
9 Exeter City Exeter City 27 5 5 4 22 21 6 2 5 20 16 11 7 9 42 37 5 29
10 Chester Chester 29 8 3 4 16 11 3 4 7 8 17 11 7 11 24 28 -4 29
11 Sheffield United Sheffield United 29 9 4 1 25 8 2 2 11 20 29 11 6 12 45 37 8 28
12 Colchester United Colchester United 28 9 6 0 26 12 1 2 10 6 26 10 8 10 32 38 -6 28
13 Plymouth Argyle Plymouth Argyle 28 7 2 4 22 15 2 7 6 13 18 9 9 10 35 33 2 27
14 Brentford Brentford 29 3 5 6 15 17 6 4 5 17 19 9 9 11 32 36 -4 27
15 Walsall Walsall 29 4 7 3 28 27 4 3 8 12 20 8 10 11 40 47 -7 26
16 Millwall Millwall 28 8 5 2 22 13 1 2 10 7 30 9 7 12 29 43 -14 25
17 Newport County Newport County 28 6 3 5 20 15 3 3 8 18 25 9 6 13 38 40 -2 24
18 Fulham Fulham 28 3 6 4 11 16 3 5 7 20 24 6 11 11 31 40 -9 23
19 Swindon Town Swindon 27 6 2 7 19 21 2 4 6 10 19 8 6 13 29 40 -11 22
20 Oxford United Oxford United 28 2 4 7 7 17 5 4 6 12 15 7 8 13 19 32 -13 22
21 Gillingham Gillingham 28 4 6 4 14 15 2 4 8 14 27 6 10 12 28 42 -14 22
22 Blackpool Blackpool 27 2 5 5 14 20 4 3 8 17 29 6 8 13 31 49 -18 20
23 Carlisle United Carlisle United 27 4 4 4 20 23 2 3 10 15 32 6 7 14 35 55 -20 19
24 Hull City Hull City 28 4 3 6 13 14 0 4 11 10 39 4 7 17 23 53 -30 15

Match Programme