Match Centre

Saturday April 25th, 1953

Football League Division Three (South)

Swindon Town

2 - 0

2

M. Owen (9'), W. Millar (86')

Ipswich Town

Ipswich Town

0

M. Owen (9'), W. Millar (86')
(HT: 1-0)

Attendance: 8,518

W.E. Dellow

Lineups


1
BURTON
2
HUNT
3
ELWELL
4
JOHNSTON
5
HUDSON
6
WILLIAMS
7
LUNN
8
BETTERIDGE
9
OWEN
10
MILLAR
11
BAIN
1
PARRY
2
ACRES
3
FEENEY
4
MYLES
5
REES
6
PARKER
7
GAYNOR
8
BROWN
9
DOBSON
10
ELSWORTHY
11
BALL

Newspaper Reports


Results


Football League Division Three (South) results on Saturday April 25th, 1953:

Aldershot Aldershot 2-0 Leyton Orient Leyton Orient
Bristol Rovers Bristol Rovers 3-1 Newport County Newport County
Colchester United Colchester United 1-2 Northampton Town Northampton Town
Coventry City Coventry City 2-2 Bristol City Bristol City
Exeter City Exeter City 2-0 Crystal Palace Crystal Palace
Gillingham Gillingham 2-1 Watford Watford
Millwall Millwall 1-1 Brighton and Hove Albion Brighton
Norwich City Norwich City 3-0 Torquay United Torquay United
Queens Park Rangers Q.P.R. 1-0 Reading Reading
Shrewsbury Town Shrewsbury Town 1-0 Bournemouth and Boscombe Athletic Bournemouth
Swindon Town Swindon 2-0 Ipswich Town Ipswich Town
Walsall Walsall 1-1 Southend United Southend United

Table


Football League Division Three (South) table after matches on Saturday April 25th, 1953:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GA Pts
1 Bristol Rovers Bristol Rovers 44 17 4 2 55 19 9 7 5 37 26 26 11 7 92 45 2.04 63
2 Northampton Town Northampton Town 45 18 3 1 72 27 8 6 9 34 40 26 9 10 106 67 1.58 61
3 Millwall Millwall 44 13 7 2 43 15 9 7 6 33 27 22 14 8 76 42 1.81 58
4 Norwich City Norwich City 44 16 6 1 56 17 8 3 10 36 35 24 9 11 92 52 1.77 57
5 Bristol City Bristol City 44 12 8 2 61 28 8 7 7 29 33 20 15 9 90 61 1.48 55
6 Coventry City Coventry City 44 15 5 3 52 22 4 7 10 24 37 19 12 13 76 59 1.29 50
7 Brighton and Hove Albion Brighton 45 11 6 5 43 30 7 6 10 33 45 18 12 15 76 75 1.01 48
8 Southend United Southend United 44 15 4 2 39 15 3 8 12 28 53 18 12 14 67 68 0.99 48
9 Watford Watford 45 12 8 3 39 21 3 9 10 23 41 15 17 13 62 62 1 47
10 Bournemouth and Boscombe Athletic Bournemouth 44 14 3 5 48 23 4 5 13 23 44 18 8 18 71 67 1.06 44
11 Torquay United Torquay United 45 14 4 4 59 27 3 5 15 26 60 17 9 19 85 87 0.98 43
12 Reading Reading 44 15 3 3 47 17 2 5 16 16 46 17 8 19 63 63 1 42
13 Newport County Newport County 45 12 4 6 42 31 4 6 13 27 48 16 10 19 69 79 0.87 42
14 Leyton Orient Leyton Orient 45 11 7 4 47 25 4 3 16 16 45 15 10 20 63 70 0.90 40
15 Exeter City Exeter City 46 11 8 4 40 24 2 6 15 21 47 13 14 19 61 71 0.86 40
16 Swindon Town Swindon 45 9 5 9 38 33 5 7 10 25 42 14 12 19 63 75 0.84 40
17 Ipswich Town Ipswich Town 45 9 7 6 32 27 3 8 12 26 41 12 15 18 58 68 0.85 39
18 Gillingham Gillingham 45 10 7 6 30 26 2 8 12 25 43 12 15 18 55 69 0.80 39
19 Crystal Palace Crystal Palace 44 10 7 4 38 26 3 6 14 26 56 13 13 18 64 82 0.78 39
20 Queens Park Rangers Q.P.R. 44 9 9 5 37 34 3 6 12 24 45 12 15 17 61 79 0.77 39
21 Colchester United Colchester United 43 9 9 4 40 25 3 5 13 15 39 12 14 17 55 64 0.86 38
22 Aldershot Aldershot 44 8 7 7 36 29 4 7 11 24 46 12 14 18 60 75 0.80 38
23 Shrewsbury Town Shrewsbury Town 45 11 5 7 38 35 1 6 15 28 54 12 11 22 66 89 0.74 35
24 Walsall Walsall 45 5 8 9 33 44 2 1 20 21 72 7 9 29 54 116 0.47 23

Match Programme