Match Centre

Saturday May 5th, 1951

Football League Division Three (South)

Swindon Town

2 - 3

2

A. Wheeler (27'), H. Kaye (82')

Nottingham Forest

Nottingham Forest

3

W. Ardron (40'), T. Johnson (63'), C. Collindridge (89')
A. Wheeler (27'), H. Kaye (82')
(HT: 1-1)

Attendance: 10,707

W. Ardron (40'), T. Johnson (63'), C. Collindridge (89')
S.V. Davis

Lineups


1
BURTON
2
PAGE
3
MAY
4
FARR
5
HUDSON
6
KAYE
7
LUNN
8
WHEELER
9
ONSLOW
10
MILLAR
11
THOMAS
1
WALKER
2
WHARE
3
THOMAS
4
ANDERSON
5
GAGER
6
MORLEY
7
SCOTT
8
LOVE
9
ARDRON
10
JOHNSON
11
COLLINDRIDGE

Newspaper Reports


Results


Football League Division Three (South) results on Saturday May 5th, 1951:

Aldershot Aldershot 1-0 Torquay United Torquay United
Bournemouth and Boscombe Athletic Bournemouth 1-0 Reading Reading
Bristol Rovers Bristol Rovers 1-1 Northampton Town Northampton Town
Colchester United Colchester United 1-1 Port Vale Port Vale
Gillingham Gillingham 1-2 Plymouth Argyle Plymouth Argyle
Ipswich Town Ipswich Town 2-0 Bristol City Bristol City
Newport County Newport County 3-0 Brighton and Hove Albion Brighton
Norwich City Norwich City 3-1 Crystal Palace Crystal Palace
Southend United Southend United 5-1 Exeter City Exeter City
Swindon Town Swindon 2-3 Nottingham Forest Nottingham Forest
Watford Watford 1-3 Walsall Walsall

Table


Football League Division Three (South) table after matches on Saturday May 5th, 1951:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GA Pts
1 Nottingham Forest Nottingham Forest 46 16 6 1 57 17 14 4 5 53 23 30 10 6 110 40 2.75 70
2 Norwich City Norwich City 46 16 6 1 42 14 9 8 6 40 31 25 14 7 82 45 1.82 64
3 Reading Reading 46 15 6 2 57 17 6 9 8 31 36 21 15 10 88 53 1.66 57
4 Plymouth Argyle Plymouth Argyle 46 16 5 2 54 19 8 4 11 31 36 24 9 13 85 55 1.55 57
5 Millwall Millwall 46 15 6 2 52 23 8 4 11 28 34 23 10 13 80 57 1.40 56
6 Bristol Rovers Bristol Rovers 46 15 7 1 46 18 5 8 10 18 24 20 15 11 64 42 1.52 55
7 Southend United Southend United 46 15 4 4 64 27 6 6 11 28 42 21 10 15 92 69 1.33 52
8 Ipswich Town Ipswich Town 46 15 4 4 48 24 8 2 13 21 34 23 6 17 69 58 1.19 52
9 Bournemouth and Boscombe Athletic Bournemouth 46 17 5 1 49 16 5 2 16 16 41 22 7 17 65 57 1.14 51
10 Bristol City Bristol City 46 15 4 4 41 25 5 7 11 23 34 20 11 15 64 59 1.08 51
11 Newport County Newport County 46 13 4 6 48 25 6 5 12 29 45 19 9 18 77 70 1.10 47
12 Port Vale Port Vale 46 13 6 4 35 24 3 7 13 25 41 16 13 17 60 65 0.92 45
13 Brighton and Hove Albion Brighton 46 11 8 4 51 31 2 9 12 20 48 13 17 16 71 79 0.90 43
14 Exeter City Exeter City 46 11 4 8 33 30 7 2 14 29 55 18 6 22 62 85 0.73 42
15 Walsall Walsall 46 12 4 7 32 20 3 6 14 20 42 15 10 21 52 62 0.84 40
16 Colchester United Colchester United 46 12 5 6 43 25 2 7 14 20 51 14 12 20 63 76 0.83 40
17 Swindon Town Swindon 46 15 4 4 38 17 3 0 20 17 50 18 4 24 55 67 0.82 40
18 Aldershot Aldershot 46 11 8 4 37 20 4 2 17 19 68 15 10 21 56 88 0.64 40
19 Leyton Orient Leyton Orient 46 13 2 8 36 28 2 6 15 17 47 15 8 23 53 75 0.71 38
20 Torquay United Torquay United 46 13 2 8 47 39 1 7 15 17 42 14 9 23 64 81 0.79 37
21 Northampton Town Northampton Town 46 8 9 6 39 30 2 7 14 16 37 10 16 20 55 67 0.82 36
22 Gillingham Gillingham 46 10 7 6 41 30 3 2 18 28 71 13 9 24 69 101 0.68 35
23 Watford Watford 46 8 5 10 29 28 1 6 16 25 60 9 11 26 54 88 0.61 29
24 Crystal Palace Crystal Palace 46 6 5 12 18 39 2 6 15 15 45 8 11 27 33 84 0.39 27

Match Programme