Match Centre

Saturday April 21st, 1951

Football League Division Three (South)

Bristol City

2 - 0

2

A. Rodgers (3', 41')

Swindon Town

Swindon Town

0

A. Rodgers (3', 41')
(HT: 2-0)

Attendance: 14,422

Lineups


1
SULLIVAN
2
GUY
3
STONE
4
PRESLEY
5
PEACOCK
6
BEASLEY
7
BOYD
8
WHITE
9
RODGERS
10
EISENTRAGER
11
BOXLEY
1
BURTON
2
LLOYD
3
MAY
4
KAYE
5
HUDSON
6
HILL
7
LUNN
8
ONSLOW
9
OWEN
10
MILLAR
11
BAIN

Newspaper Reports


Results


Football League Division Three (South) results on Saturday April 21st, 1951:

Bournemouth and Boscombe Athletic Bournemouth 0-0 Torquay United Torquay United
Bristol City Bristol City 2-0 Swindon Town Swindon
Exeter City Exeter City 0-5 Nottingham Forest Nottingham Forest
Gillingham Gillingham 3-0 Aldershot Aldershot
Ipswich Town Ipswich Town 2-1 Newport County Newport County
Leyton Orient Leyton Orient 2-1 Brighton and Hove Albion Brighton
Millwall Millwall 2-0 Colchester United Colchester United
Plymouth Argyle Plymouth Argyle 2-1 Norwich City Norwich City
Reading Reading 2-0 Northampton Town Northampton Town
Southend United Southend United 1-1 Port Vale Port Vale
Walsall Walsall 0-0 Crystal Palace Crystal Palace
Watford Watford 1-0 Bristol Rovers Bristol Rovers

Table


Football League Division Three (South) table after matches on Saturday April 21st, 1951:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GA Pts
1 Nottingham Forest Nottingham Forest 41 14 5 1 50 14 12 4 5 48 21 26 9 6 98 35 2.80 61
2 Norwich City Norwich City 42 15 6 0 38 10 9 6 6 36 27 24 12 6 74 37 2 60
3 Reading Reading 43 15 5 2 56 16 6 8 7 31 35 21 13 9 87 51 1.71 55
4 Plymouth Argyle Plymouth Argyle 43 16 5 2 54 19 5 4 11 24 33 21 9 13 78 52 1.50 51
5 Millwall Millwall 42 14 6 2 47 23 7 3 10 26 32 21 9 12 73 55 1.33 51
6 Southend United Southend United 44 14 4 4 59 26 6 6 10 28 39 20 10 14 87 65 1.34 50
7 Bristol Rovers Bristol Rovers 41 13 5 0 38 12 5 8 10 18 24 18 13 10 56 36 1.56 49
8 Bristol City Bristol City 42 15 4 3 41 23 4 6 10 20 31 19 10 13 61 54 1.13 48
9 Ipswich Town Ipswich Town 44 14 4 4 46 24 7 2 13 18 33 21 6 17 64 57 1.12 48
10 Bournemouth and Boscombe Athletic Bournemouth 42 15 5 1 44 16 4 2 15 15 40 19 7 16 59 56 1.05 45
11 Exeter City Exeter City 42 11 4 8 33 30 7 2 10 28 41 18 6 18 61 71 0.86 42
12 Newport County Newport County 41 11 2 6 43 24 6 5 11 28 43 17 7 17 71 67 1.06 41
13 Port Vale Port Vale 40 12 4 2 31 20 3 6 13 24 40 15 10 15 55 60 0.92 40
14 Brighton and Hove Albion Brighton 42 10 8 4 50 31 1 9 10 19 44 11 17 14 69 75 0.92 39
15 Swindon Town Swindon 43 14 4 3 34 14 3 0 19 16 48 17 4 22 50 62 0.81 38
16 Leyton Orient Leyton Orient 43 13 2 6 35 24 2 5 15 17 47 15 7 21 52 71 0.73 37
17 Walsall Walsall 43 11 4 7 31 20 2 6 13 17 40 13 10 20 48 60 0.80 36
18 Colchester United Colchester United 43 12 3 6 41 23 1 7 14 18 51 13 10 20 59 74 0.80 36
19 Aldershot Aldershot 42 9 8 3 33 19 4 2 16 19 64 13 10 19 52 83 0.63 36
20 Torquay United Torquay United 44 12 2 8 45 39 1 7 14 17 41 13 9 22 62 80 0.78 35
21 Northampton Town Northampton Town 43 8 9 5 38 27 2 5 14 13 34 10 14 19 51 61 0.84 34
22 Gillingham Gillingham 43 9 7 5 38 27 3 2 17 28 69 12 9 22 66 96 0.69 33
23 Watford Watford 43 8 5 9 28 25 1 5 15 24 56 9 10 24 52 81 0.64 28
24 Crystal Palace Crystal Palace 42 6 4 12 17 38 2 5 13 12 37 8 9 25 29 75 0.39 25

Match Programme