Match Centre

Saturday April 14th, 1951

Football League Division Three (South)

Swindon Town

0 - 1

0

Millwall

Millwall

1

S. Morgan (72')
(HT: 0-0)

Attendance: 8,819

S. Morgan (72')
W.J. Edwards

Lineups


1
BURTON
2
LLOYD
3
MAY
4
KAYE
5
HUDSON
6
BATCHELOR
7
LUNN
8
ONSLOW
9
OWEN
10
MILLAR
11
BAIN
1
HINTON
2
QUINN
3
FISHER
4
SHORT
5
BOWLER
6
REEVES
7
JOHNSON
8
HURRELL
9
MONKHOUSE
10
MORGAN
11
HARTBURN

Newspaper Reports


Results


Football League Division Three (South) results on Saturday April 14th, 1951:

Aldershot Aldershot 0-0 Bristol City Bristol City
Brighton and Hove Albion Brighton 4-0 Ipswich Town Ipswich Town
Bristol Rovers Bristol Rovers 1-1 Walsall Walsall
Colchester United Colchester United 4-1 Watford Watford
Crystal Palace Crystal Palace 1-1 Leyton Orient Leyton Orient
Newport County Newport County 2-0 Plymouth Argyle Plymouth Argyle
Northampton Town Northampton Town 1-1 Southend United Southend United
Norwich City Norwich City 2-1 Reading Reading
Nottingham Forest Nottingham Forest 1-0 Bournemouth and Boscombe Athletic Bournemouth
Swindon Town Swindon 0-1 Millwall Millwall
Torquay United Torquay United 1-2 Gillingham Gillingham

Table


Football League Division Three (South) table after matches on Saturday April 14th, 1951:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GA Pts
1 Norwich City Norwich City 40 15 6 0 38 10 8 6 5 30 25 23 12 5 68 35 1.94 58
2 Nottingham Forest Nottingham Forest 39 13 5 1 48 13 11 4 5 43 21 24 9 6 91 34 2.68 57
3 Reading Reading 41 14 4 2 54 16 6 8 7 31 35 20 12 9 85 51 1.67 52
4 Southend United Southend United 42 14 3 4 58 25 6 6 9 28 38 20 9 13 86 63 1.37 49
5 Bristol Rovers Bristol Rovers 39 13 5 0 38 12 5 7 9 17 22 18 12 9 55 34 1.62 48
6 Plymouth Argyle Plymouth Argyle 41 14 5 2 50 18 5 4 11 24 33 19 9 13 74 51 1.45 47
7 Millwall Millwall 40 13 6 2 45 23 6 3 10 24 32 19 9 12 69 55 1.25 47
8 Ipswich Town Ipswich Town 42 13 4 4 44 23 7 2 12 17 31 20 6 16 61 54 1.13 46
9 Bristol City Bristol City 40 13 4 3 37 22 4 6 10 20 31 17 10 13 57 53 1.08 44
10 Bournemouth and Boscombe Athletic Bournemouth 40 15 4 1 44 16 4 1 15 15 40 19 5 16 59 56 1.05 43
11 Newport County Newport County 39 11 2 6 43 24 6 5 9 26 32 17 7 15 69 56 1.23 41
12 Exeter City Exeter City 40 10 4 7 32 25 7 2 10 28 41 17 6 17 60 66 0.91 40
13 Port Vale Port Vale 38 12 3 2 30 19 3 5 13 23 39 15 8 15 53 58 0.91 38
14 Swindon Town Swindon 41 14 4 3 34 14 3 0 17 15 44 17 4 20 49 58 0.84 38
15 Brighton and Hove Albion Brighton 40 9 8 4 41 30 1 9 9 18 42 10 17 13 59 72 0.82 37
16 Aldershot Aldershot 41 9 8 3 33 19 4 2 15 19 61 13 10 18 52 80 0.65 36
17 Colchester United Colchester United 41 12 3 6 41 23 1 6 13 17 48 13 9 19 58 71 0.82 35
18 Leyton Orient Leyton Orient 41 12 2 5 33 21 2 5 15 17 47 14 7 20 50 68 0.74 35
19 Torquay United Torquay United 43 12 2 8 45 39 1 6 14 17 41 13 8 22 62 80 0.78 34
20 Northampton Town Northampton Town 41 8 8 5 37 26 2 5 13 13 32 10 13 18 50 58 0.86 33
21 Walsall Walsall 41 10 3 7 30 20 2 6 13 17 40 12 9 20 47 60 0.78 33
22 Gillingham Gillingham 41 8 7 5 35 27 3 2 16 28 67 11 9 21 63 94 0.67 31
23 Watford Watford 41 7 5 9 27 25 1 5 14 24 55 8 10 23 51 80 0.64 26
24 Crystal Palace Crystal Palace 40 6 4 11 17 33 2 4 13 12 37 8 8 24 29 70 0.41 24

Match Programme