Match Centre

Saturday March 24th, 1951

Football League Division Three (South)

Leyton Orient

2 - 1

2

J. Blair (??'), J. Pattison (??')

Swindon Town

Swindon Town

1

R. Onslow (??')
J. Blair (??'), J. Pattison (??')
(HT: 1-0)

Attendance: 10,029

R. Onslow (??')
S.E. Law

Lineups


1
WELTON
2
WALTON
3
EVANS
4
BLIZZARD
5
ALDOUS
6
BROWN
7
JACKSON
8
REES
9
SHERRATT
10
BLAIR
11
PATTISON
1
BURTON
2
COWIE
3
MAY
4
KAYE
5
HUDSON
6
BATCHELOR
7
LUNN
8
ONSLOW
9
OWEN
10
MILLAR
11
BAIN

Results


Football League Division Three (South) results on Saturday March 24th, 1951:

Bournemouth and Boscombe Athletic Bournemouth 0-0 Norwich City Norwich City
Bristol City Bristol City 3-1 Port Vale Port Vale
Exeter City Exeter City 2-2 Newport County Newport County
Gillingham Gillingham 3-1 Northampton Town Northampton Town
Ipswich Town Ipswich Town 3-0 Colchester United Colchester United
Leyton Orient Leyton Orient 2-1 Swindon Town Swindon
Millwall Millwall 1-1 Nottingham Forest Nottingham Forest
Plymouth Argyle Plymouth Argyle 0-0 Bristol Rovers Bristol Rovers
Reading Reading 1-1 Crystal Palace Crystal Palace
Southend United Southend United 3-1 Brighton and Hove Albion Brighton
Watford Watford 2-2 Torquay United Torquay United

Table


Football League Division Three (South) table after matches on Saturday March 24th, 1951:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GA Pts
1 Nottingham Forest Nottingham Forest 34 11 4 1 45 12 10 4 4 37 17 21 8 5 82 29 2.83 50
2 Norwich City Norwich City 34 12 6 0 31 8 6 6 4 26 23 18 12 4 57 31 1.84 48
3 Reading Reading 37 13 4 2 49 16 6 6 6 26 29 19 10 8 75 45 1.67 48
4 Bristol Rovers Bristol Rovers 34 13 3 0 36 10 5 7 6 16 18 18 10 6 52 28 1.86 46
5 Southend United Southend United 37 12 3 3 51 21 6 5 8 26 31 18 8 11 77 52 1.48 44
6 Ipswich Town Ipswich Town 37 12 3 3 41 20 7 1 11 16 26 19 4 14 57 46 1.24 42
7 Plymouth Argyle Plymouth Argyle 36 13 3 2 41 12 4 4 10 23 31 17 7 12 64 43 1.49 41
8 Millwall Millwall 35 11 6 2 43 23 5 2 9 20 28 16 8 11 63 51 1.24 40
9 Bristol City Bristol City 35 13 2 2 33 16 4 4 10 20 31 17 6 12 53 47 1.13 40
10 Bournemouth and Boscombe Athletic Bournemouth 36 14 4 1 41 15 3 1 13 13 37 17 5 14 54 52 1.04 39
11 Exeter City Exeter City 36 8 3 7 29 24 7 2 9 28 38 15 5 16 57 62 0.92 35
12 Newport County Newport County 33 9 2 6 35 23 4 5 7 18 24 13 7 13 53 47 1.13 33
13 Swindon Town Swindon 37 13 3 2 29 12 2 0 17 13 43 15 3 19 42 55 0.76 33
14 Port Vale Port Vale 34 10 3 2 24 15 2 5 12 20 36 12 8 14 44 51 0.86 32
15 Brighton and Hove Albion Brighton 36 8 7 4 36 29 1 7 9 15 39 9 14 13 51 68 0.75 32
16 Northampton Town Northampton Town 35 8 6 3 35 20 2 5 11 12 27 10 11 14 47 47 1 31
17 Colchester United Colchester United 36 10 3 6 36 22 1 6 10 14 38 11 9 16 50 60 0.83 31
18 Leyton Orient Leyton Orient 36 11 2 4 32 18 2 3 14 15 44 13 5 18 47 62 0.76 31
19 Aldershot Aldershot 35 8 6 3 30 18 4 1 13 18 55 12 7 16 48 73 0.66 31
20 Gillingham Gillingham 37 8 7 4 34 23 2 2 14 23 58 10 9 18 57 81 0.70 29
21 Walsall Walsall 37 9 2 7 25 17 2 4 13 15 38 11 6 20 40 55 0.73 28
22 Torquay United Torquay United 38 10 2 7 38 35 0 5 14 15 41 10 7 21 53 76 0.70 27
23 Watford Watford 37 7 5 8 26 23 1 4 12 21 48 8 9 20 47 71 0.66 25
24 Crystal Palace Crystal Palace 36 6 3 9 16 29 2 3 13 11 36 8 6 22 27 65 0.42 22

Match Programme