Swindon Town Reserves | |
---|---|
1Roy JONES | |
2Owen DAWSON | |
3Paul PETERSON | |
4Terry HUBBARD | |
5Ron POTTER | |
6Ken STROUD | |
7David MOSS | |
8Steve PEPLOW | |
9Chris JONES | |
10Richard LEGG | |
11Chris PORTER | 69' |
Substitutes | |
12Trevor TINSON | 69' |
Oxford United Reserves | ||
---|---|---|
1 BURTON1 | ||
2 WAY2 | ||
3 FLAY3 | ||
4 LIGHT4 | ||
5 ROBERTS5 | ||
6 LOWE6 | ||
7 SLOAN7 | ||
8D. JONES8 | ||
9 BRAY9 | ||
10 PICKETT10 | ||
11 HASTIE11 | ||
Substitutes | ||
12 UNKNOWN12 |