Swindon Town Reserves | |
---|---|
1Jimmy ALLAN | |
2Peter SYRETT | |
3Paul PETERSON | |
4Owen DAWSON | |
5Ron POTTER | |
6Ken STROUD | 58' |
7David MOSS | |
8Steve PEPLOW | |
9Arthur HORSFIELD | |
10Terry HUBBARD | |
11Chris PORTER | |
Substitutes | |
12Trevor TINSON | 58'![]() |
Southampton Reserves | ||
---|---|---|
1 DAVIE1 | ||
2 MCCARTHY2 | ||
3 FRY3 | ||
4 TALKES4 | ||
5 BENNETT5 | ||
6 BYRNE6 | ||
7 SEYMOUR7 | ||
8 SPINNER8 | ||
9 EARLES9 | ||
10P. CRABBE10 | ||
11 HARFIELD11 | ||
Substitutes | ||
12 UNKNOWN12 |