Queens Park Rangers Reserves | |
---|---|
1 SPRATLEY | |
2 DELVE | |
3 WATSON | |
4 MCGOBERN | |
5 EVANS | |
6 FEARY | |
7 EVEREST | |
8 MAYES | |
9 ABBOTT | |
10 LEACH | |
11 SALVAGE | |
Substitutes | |
12 BECK |
Swindon Town Reserves | ||
---|---|---|
1Roy JONES1 | ||
2Owen DAWSON2 | ||
3Paul PETERSON3 | ||
4Roger SMART4 | ||
5Ron POTTER5 | ||
6Ken STROUD6 | ||
7David MOSS7 | ||
8David DANGERFIELD8 | ||
9Arthur HORSFIELD9 | ||
10Richard LEGG10 | ||
11Chris PORTER11 | ||
Substitutes | ||
12Terry HUBBARD12 |