Tottenham Hotspur Reserves | |
---|---|
1 LEE | |
2 KINNEAR | |
3 WANT | |
4 DILLON | |
5 PECK | |
6 HOLDER | |
7 COATES | |
8 JENKINS | |
9 WOOLCOTT | |
10 CLARKE | |
11 MORGAN | |
Substitutes | |
12 JONES |
Swindon Town Reserves | ||
---|---|---|
1Jimmy ALLAN1 | ||
2Peter SYRETT2 | ||
3Paul PETERSON3 | ||
4Ken STROUD4 | ||
5Ron POTTER5 | ||
6Stan HARLAND6 | ||
7David MOSS7 | ||
8Steve PEPLOW8 | ||
9Chris JONES9 | ||
10Terry HUBBARD10 | ||
11Chris PORTER11 | ||
Substitutes | ||
12Trevor TINSON12 |