# | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
1 | 12 APR | ![]() |
W5 - 1 | R. Walker, L. Dixon, M. Churchward, M. Macari 2 | - |
2 | 29 APR | ![]() |
W7 - 0 | M. Macari 4, A. Graham, P. Trollope, J. Braidwood | - |
3 | 03 MAY | ![]() |
W2 - 0 | M. Lea, R. Walker | - |
4 | 08 MAY | ![]() |
W2 - 1 | P. Trollope pen., N. Quinn | - |
# | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FIRST ROUND | |||||
1 | 14 NOV | ![]() |
L2 - 4 | N. Quinn, T. Hammersley | - |
# | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FIRST ROUND | |||||
1 | 17 SEP | ![]() |
L3 - 4 | P. Hunt, N. Summerbee, G. Sandrey | - |
# | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FIRST ROUND | |||||
1 | 13 SEP | ![]() |
L1 - 2 | R. Morgan | 256 |
# | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
PRELIMINARY ROUND | |||||
P | 24 OCT | ![]() |
W3 - 0 | R. Walker, M. Macari, N. Holt | - |
FIRST ROUND | |||||
1 | 02 NOV | ![]() |
W5 - 1 | M. Macari 3, P. Trollope, N. Holt | - |
SECOND ROUND | |||||
2 | 23 NOV | ![]() |
W8 - 0 | R. Walker 2, M. Macari, M. Lea, C. Cooper, L. Spalding, P. Trollope, S. Sperring | - |
THIRD ROUND | |||||
3 | 06 FEB | ![]() |
L2 - 3 | L. Dixon, Unknown | - |
# | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FIRST ROUND | |||||
1C | 15 MAR | ![]() |
- | - | - |
1C | 29 MAR | ![]() |
- | - | - |
1C | 03 APR | ![]() |
- | - | - |
# | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FIRST ROUND | |||||
1 | 31 OCT | ![]() |
W3 - 0 | M. Lea, P. Hunt 2 | - |
SECOND ROUND | |||||
2 | 06 DEC | ![]() |
W3 - 2 | N. Summerbee 3 | - |
SEMI FINAL | |||||
SF-1L | 22 FEB | ![]() |
W3 - 1 | P. Hunt 3 | - |
SF-2L | 20 MAR | ![]() |
L0 - 1
W3 - 2 (Agg.) | - | - |
FINAL | |||||
F-1L | 19 APR | ![]() |
D3 - 3 | N. Summerbee, P. Hunt, P. Trollope | - |
F-2L | 26 APR | ![]() |
L0 - 1
L3 - 4 (Agg.) | - | - |