Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
Season | LEAGUE | POST-SEASON | YTH CUP | YTH LC | TOTAL | |||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
1988/89 | 26 (+1) | 7 | - | - | 1 | 1 | 8 | - | 35 (+1) | 8 |
1987/88 | 28 | 7 | - | - | 0 (+2) | - | 2 (+3) | - | 30 (+5) | 7 |
1986/87 | 4 (+11) | 1 | - | - | - | - | - | - | 4 (+11) | 1 |
1983/84 | 6 | - | - | - | - | - | 0 (+1) | - | 6 (+1) | - |
TOTAL | 64 (+12) | 15 | - | - | 1 (+2) | 1 | 10 (+4) | - | 75 (+18) | 16 |
Club | Details |
---|---|
Swindon Town
Swindon |
December 10th, 1986 (schoolboy)
July 6th, 1987 (trainee); released (1988/9) |
Fairford Town
Fairford Town |
cs 1989 (unattached) |
Minety
Minety |