



| Witney Town | |
|---|---|
| 1 UNKNOWN | |
| 2 UNKNOWN | |
| 3 UNKNOWN | |
| 4 UNKNOWN | |
| 5 UNKNOWN | |
| 6 UNKNOWN | |
| 7 UNKNOWN | |
| 8 UNKNOWN | |
| 9 UNKNOWN | |
| 10 UNKNOWN | |
| 11 UNKNOWN |
| Swindon Town 'A' | ||
|---|---|---|
| 1 HALLOWS1 | ||
| 2Leslie HEDGES2 | ||
| 3Alan FURSDON3 | ||
| 4Barry DENTON4 | ||
| 5Bernard GRIFFIN5 | ||
| 6Peter HUGHES6 | ||
| 7Dave CORBETT7 | ||
| 8Dave LEWIS8 | ||
| 9Ken WRINTMORE9 | ||
| 10Terry LING10 | ||
| 11Dave CLARK11 |