



| Stokenchurch | |
|---|---|
| 1 UNKNOWN | |
| 2 UNKNOWN | |
| 3 UNKNOWN | |
| 4 UNKNOWN | |
| 5 UNKNOWN | |
| 6 UNKNOWN | |
| 7 UNKNOWN | |
| 8 UNKNOWN | |
| 9 UNKNOWN | |
| 10 UNKNOWN | |
| 11 UNKNOWN |
| Swindon Town 'A' | ||
|---|---|---|
| 1Tony HICKS1 | ||
| 2Colin HUXFORD2 | ||
| 3Jack WESTLAKE3 | ||
| 4Dick TABOR4 | ||
| 5Tony HELLIN5 | ||
| 6Nat PROSSER6 | ||
| 7Peter LEGGETT7 | ||
| 8Alan SPROATES8 | ||
| 9Dick PLUMB9 | ||
| 10Keith COLSELL10 | ||
| 11Bruce WALKER11 |