Swindon Town | |
---|---|
1Mike TURNER | |
2Owen DAWSON | |
3John TROLLOPE | |
4Keith MORGAN | |
5Ken McPHERSON | |
6Bobby WOODRUFF | |
7Mike SUMMERBEE | |
8Ernie HUNT | |
9John STEVENS | |
10Roger SMART | 46' |
11Cliff JACKSON | 46' |
Substitutes | |
Jack SMITH | 46' |
Wilf SHERGOLD | 46' |
All Star XI | ||
---|---|---|
1R. SPRINGETT1 | ||
2Maurice OWEN2 | ||
3Jim LANGLEY3 | ||
4Bobby MOORE4 | ||
5M. CHARLES5 | ||
6B. MCGARRY6 | ||
7Graham MOORE7 | ||
8Johnny BYRNE8 | ||
9David LAYNE9 | ||
10Ivor ALLCHURCH10 | ||
11P. BRABROOK11 |