Newport County | |
---|---|
1Rhys TAYLOR | |
3Scott BARROW | |
22Kieran PARSELLE | |
15Aaron HAYDEN | ![]() |
23Alex RODMAN | 56' |
14Nana OFORI-TWUMASI | |
4Josh LAURENT | 72' |
33Mark BYRNE | ![]() |
20Tom OWEN-EVANS | |
10Lenell JOHN-LEWIS | ![]() |
19Scott BODEN | |
Substitutes | |
8Yan KLUKOWSKI | 72' |
9Zak ANSAH | 85' |
39Aaron COLLINS | 56' |
49Liam ANGEL | |
30Joe DAY |
Swindon Town | ||
---|---|---|
25Ty BELFORD25 | ||
![]() | 15James BROPHY15 | ![]() |
![]() | 6Jordan TURNBULL6 | ![]() |
29Raphael BRANCO29 | ||
27Brad BARRY27 | ||
7Drissa TRAORÉ7 | ||
26Anton RODGERS26 | ||
78' | 11Kevin STEWART11 | 78' |
21Will RANDALL21 | ||
70' | 22Lee MARSHALL22 | 70' |
4Fabien ROBERT4 | ||
Substitutes | ||
70' | 28Ellis IANDOLO28 | 70' |
78' | 31Tom SMITH31 | 78' |
1Lawrence VIGOUROUX1 |