Barnsley | |
---|---|
1Tony BULLOCK | |
2Nicky EADEN | |
3Adie MOSES | |
4Kevin RICHARDSON | |
5Arjan DE ZEEUW | |
6Matty APPLEBY | |
7Sean McCLARE | |
8Craig HIGNETT | 44' |
9John HENDRIE | 60'74' |
10Karl ROSE | 80' |
11Scott JONES | |
Substitutes | |
12Darren SHERIDAN | |
13Lars LEESE | |
14Eric TINKLER | |
15Martin BULLOCK | 74' |
16Clint MARCELLE |
Swindon Town | ||
---|---|---|
1Frank TALIA1 | ||
2Robin HULBERT2 | ||
3Gareth HALL3 | ||
62' | 4Scott LEITCH4 | 62' |
5Craig TAYLOR5 | ||
75' | 6Brian BORROWS6 | 75' |
82' | 7Bobby HOWE7 | 82' |
8George NDAH8 | ||
32' | 9Iffy ONUORA9 | 32' |
10Ty GOODEN10 | ||
63' | 11Sol DAVIS11 | 63' |
Substitutes | ||
63' | 12Mark WALTERS12 | 63' |
13Jimmy GLASS13 | ||
14Alan REEVES14 | ||
82' | 15Kevin WATSON15 | 82' |
75' | 16Steve COWE16 | 75' |
AXA sponsored FA Cup results on Tuesday January 19th, 1999:
Barnsley Barnsley | 3-1 | Swindon Town Swindon |