Reading | |
---|---|
1 WHITTAKER | |
2 HENDERSON | |
3 WATTS | |
4 BOYD | |
5 HOLT | |
6 NELSON | |
7 EVANS | |
8 GOLDIE | |
9 ROSS | |
10 BARLOW | |
11 KELLY |
Swindon Town | ||
---|---|---|
1Jock WILSON1 | ||
2Jack FULTON2 | ||
3Alec SMITH3 | ||
4George HENDERSON4 | ||
5Neil LOGAN5 | ||
6Georgie RICHARDSON6 | ||
7Jimmy SHARPLES7 | ||
8Tommy ANTHONY8 | ||
9Billy SMITH9 | ||
10Percy TURNER10 | ||
11George CUTTS11 |