



| Bristol East | |
|---|---|
| 1 DEMMERY | |
| 2 CARTER | |
| 3 MILES | |
| 4W. ROOKE | |
| 5 COOK | |
| 6 MCKAY | |
| 7 GODWIN | |
| 8J. ROOKE | |
| 9 LUTHER | |
| 10 BRIDGES | |
| 11 JAY |
| Swindon Town | ||
|---|---|---|
| 1Bob MENHAM1 | ||
| 2Jack SHUTT2 | ||
| 3Jock WILSON3 | ||
| 4Georgie RICHARDSON4 | ||
| 5Neil LOGAN5 | ||
| 6Alec SMITH6 | ||
| 7Jimmy SHARPLES7 | ||
| 8Jimmy COUPAR8 | ||
| 9Percy TURNER9 | ||
| 10Billy SMITH10 | ||
| 11Tommy WILSON11 |