Season | NON-LGE | POST-SEASON | FA CUP | TOTAL | ||||
---|---|---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
1905/06 | 24 | 1 | - | - | - | - | 24 | 1 |
1904/05 | 24 | - | - | - | 2 | - | 26 | - |
1903/04 | 16 | - | - | - | 3 | - | 19 | - |
1901/02 | 44 | - | 1 | - | 3 | - | 48 | - |
1900/01 | 28 | - | 1 | - | 5 | - | 34 | - |
1899/00 | 35 | 4 | - | - | 1 | - | 36 | 4 |
1898/99 | 29 | 1 | - | - | 1 | - | 30 | 1 |
TOTAL | 200 | 6 | 2 | - | 15 | - | 217 | 6 |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
Club | Details |
---|---|
Blantyre
Blantyre |
|
Rutherglen Glencairn
Rutherglen Glencairn |
|
Sheffield United
Sheffield United |
November 1897 ; released (May 1898) |
Swindon Town
Swindon |
May 21st, 1898 (unattached) |
Blackburn Rovers
Blackburn |
June 23rd, 1902 ; transferred out (May 5th, 1903) |
Swindon Town
Swindon |
May 5th, 1903 (transferred in, free transfer); retired (1905/6) |
Haydon Street Working Men's Club
Haydon Street WMC |
January 29th, 1909 |