



| Coventry City Reserves | |
|---|---|
| 1 SPRATT | |
| 2 TIMMINS | |
| 3 WALTERS | |
| 4 PROVERBS | |
| 5 KIRK | |
| 6 MEADOWS | |
| 7 MOORE | |
| 8 GRIFFITHS | |
| 9 MOKONE | |
| 10 SHEPPARD | |
| 11 FERGUSON |
| Swindon Town Reserves | ||
|---|---|---|
| 1Ray CHANDLER1 | ||
| 2Jimmy LEE2 | ||
| 3Adam HOGG3 | ||
| 4Gordon PEMBERY4 | ||
| 5Garth HUDSON5 | ||
| 6Freddy THOMPSON6 | ||
| 7Cyril RISEBOROUGH7 | ||
| 8Alan GIBBS8 | ||
| 9Frank O'MAHONY9 | ||
| 10Roy AGAR10 | ||
| 11 WALKER11 |